Wiser Energy products monitor real-time energy flow in home electrical systems. Using the energy hub, allows for smart homes to notify their owners of appliances status for a safer and more efficient home. When taking part in the production of renewable energy, solar CTs provide revenue-grade production monitoring. With alerts sent in the event of abnormal consumption or anomalies, load monitoring is done with ease.
Brand: Schneider Electric
Add to Quote CatalogueHeight | 2 in |
---|---|
Communication Network Type | wireless Zigbee 2.4-2.4 GHz), 2.5 mW < 50 m |
Width | 3.375 in |
Depth | 0.75 in |
Country of Origin | United States |
Width | 3.375 in |
Height | 2 in |
Mobile App Name | Wiser Energy (Sense) |
Product Or Component Type | monitoring unit |
Range | Wiser |
Input Type | current transformer |
Concentrator Compatibility | Wiser hub generation 1 |
California Proposition 65 | WARNING: This product can expose you to chemicals including: Bisphenol A (BPA), which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Eu Rohs Directive | Under investigation |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366