| Product Certifications |
|
|---|---|
| Resistance To Electromagnetic Fields |
|
| Standards |
|
| Storage Altitude | 0-3000 m |
| Ambient Air Temperature For Operation |
|
| Ip Degree Of Protection | IP20IEC 61131-2 |
| Vibration Resistance |
|
| Shock Resistance | 15 gn 11 ms |
| Disturbance Radiated/Conducted | CISPR 11 |
| Electromagnetic Compatibility | EN/IEC 61000-4-6 |
| Pollution Degree | 2 IEC 60664 |
| Surge Withstand |
|
| Ambient Air Temperature For Storage | -25-70 °C |
| Relative Humidity | 5-95 % without condensation |
| Resistance To Electrostatic Discharge |
|
| Resistance To Fast Transients |
|
| Operating Altitude | 0...6561.68 ft (0...2000 m) |
| Country of Origin | Austria |
| Weight | 0.025 kg |
| Range Of Product | Modicon TM5 |
| Encoder Type | 1 incremental encoder |
| Counting Frequency | 4 MHz |
| Product Or Component Type | counter module |
| Discrete Input Number | 2 |
| Function Of Module |
|
| Maximum Cycle Time | 2 ms |
| Discrete Input Voltage | 24 V DC |
| Marking | CE |
| Net Weight | 0.025 kg |
| Counter Inputs Resolution | 16 bits/32 bits |
| Current Consumption |
|
| Maximum Power Dissipation In W | 1.51 W |
| Discrete Input Logic | sink |
| Isolation | 500 Vrms AC insulation between channel and bus |
| Discrete Input Current | 24 V |
| Range Compatibility |
|
| Product Compatibility | motion controller |
| Input Filtering | <= 200 ms |
| Rohs Exemption Information | Yes |
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP1511026EN |
| Sustainable Offer Status | Green Premium product |
| China Rohs Regulation | X |
| Circularity Profile | ENVEOLI1511026EN |
| Eu Rohs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366