EcoStruxure™ Power SCADA Operation provides fast data acquisition, control and monitoring software for electrical distribution networks. The software gives operators exceptional knowledge and control of their network through an intuitive, interactive and customizable interface. Software function is measure and the version is V8.2.
Brand: Schneider Electric
Add to Quote Catalogue| Country of Origin | United States |
|---|---|
| Product Brand | Schneider Electric |
| Type Of License | 1500 license point(s) |
| Software Version | V8.2 |
| Product Or Component Type | software |
| Range | EcoStruxure Building Operation |
| Format | digital |
| Software Type | software upgrade |
| Software Designation | Power Operation |
| Software Function | measure |
| Eu Rohs Directive | Not applicable, out of EU RoHS legal scope |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366