| Rohs Exemption Information | Yes |
|---|---|
| Mercury Free | Yes |
| Environmental Disclosure | ENVPEP1507014 |
| Sustainable Offer Status | Green Premium product |
| California Proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| China Rohs Regulation | X |
| Circularity Profile | ENVEOLI1507014 |
| Eu Rohs Directive | Compliant with Exemptions |
| Product Certifications |
|
| Height | 1740 mm |
| Standards |
|
| Ambient Air Temperature For Operation |
|
| Environmental Characteristic |
|
| Net Weight | 110 kg |
| Impregnation Material | conformal coated |
| Relative Humidity | 0-95 % |
| Ambient Air Temperature For Storage | -20-60 °C |
| Operating Altitude |
|
| Color | White |
| Width | 445 mm |
| Depth | 280 mm |
| Degree Of Protection | UL type 1 |
| Accessibility For Operation | front |
| Reactive Power Rating |
|
| Network Rated Voltage | 208-480 V AC |
| Operating Mode |
|
| Mounting Location | indoor |
| Control Type | electronic |
| Electromagnetic Compatibility |
|
| Function Available | rear plenum with forced ventilation for high heat flow |
| Input Frequency | 50/60 Hz +/- 3 % auto-sensing |
| Enclosure Mounting | wall mounted |
| Poles Description | 3P |
| Protection Type | internal by fuse |
| Location Of Connection | bottom |
| Maximum Permissible Voltage | 1.1 x Un |
| Wiring Mode | 3 or 4 wires |
| Country of Origin | United States |
| Width | 445 mm |
| Height | 1740 mm |
| Weight | 110 kg |
| Product Or Component Type | electronic VAR compensator |
| Product Name | AccuSine EVC+ |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366