| Part Number | PSWCWNCZZNPEZZ |
|---|---|
| EAN | 3606489641047 |
| Availability | N |
| Lead Time | 3 |
| ECCN | EAR99 |
| HTs Code | 4907000000 |
| Discount Schedule | PM1 |
| Return Indicator | No |
| Range | EcoStruxure Building Operation |
|---|---|
| Product Brand | Schneider Electric |
| Product Or Component Type | Software |
| Software Type | Subscription software |
| Software Designation | Power Monitoring Expert |
| Operating System | Windows 8 Windows Server 2016 Windows Server 2008 R2 Windows Server 2012 Windows 10 Windows 8.1 Windows Server 2012 R2 Windows 7 |
| Type Of License | web control client |
| Software Version | V8.1 |
| Software Function | Reports and diagrams Data tables and real-time trending charts User-defined tables and reports Alarm |
| User Language | Spanish Czech German Chinese (simplified) Japanese Chinese Polish French Italian English |
| Format | Digital |
| Category | 09760 - POWERLOGIC PME SOFTWARE |
| Discount Schedule | PM1 |
| Nbr. Of Units In Pkg. | 1 |
| EU RoHs Directive | Not applicable, out of EU RoHS legal scope |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366