Part Number | XX918A1A1L2 |
---|---|
Country of Origin | US |
UPC | 389119130103 |
UPC11 | 38911913010 |
EAN | 3389119130103 |
Availability | D |
UNSPSC | 39122230 |
ECCN | EAR99 |
HTs Code | 8543709960 |
Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
RoHS Compliant | Yes |
Discount Schedule | DS2 |
Return Indicator | No |
Depth | 0.71 inch |
Height | 0.71 inch |
Width | 0.71 inch |
Weight | 0.37 pound |
Range Of Product | OsiSense XX |
---|---|
Sensor Type | Ultrasonic sensor |
Sensor Name | XX9 |
Material | PBT (polybutylene terephthalate) |
Sensor Design | Ø 18 mm |
Product Specific Application | Analog output |
Type Of Output Signal | Analogue |
Wiring Techniquees | 4 wires |
Us Rated Supply Voltage | 15...24 V DC reverse polarity protection |
Electrical Connection | Cable, 6.56 ft (2 m) |
Sd Sensing Range | 2.75…4.00 in (69.9…101.6 mm) |
Beam Angle | 10 ° |
IP Degree Of Protection | IP67 IEC 60529 |
Enclosure Material | ULTEM |
Front Material | Silicone |
ISO Thread | M18 x 1 |
Supply Voltage Limits | 10…28 V DC |
Analogue Output Range | 0...10 V inverse |
Sn Nominal Sensing Distance | 4.00 in (101.6 mm) |
Sensing Window | 69.9 |
Type Of Sensing Window | Fixed |
Sa Assured Operating Distance | 0.13…9.00 in (3.18…228.6 mm) no teach mode) |
Blind Zone | 2.01 in (51 mm) |
Transmission Frequency | 500 kHz |
Repeat Accuracy | 1.27 % |
Min Size Of Detected Object | Cylinder diameter 1.6 mm - up to 63.5 mm sensing distance |
Status Led | Setting-up assistance 2 LEDs green/yellow (flashing)) Output state 2 LEDs green/yellow) |
Current Consumption | 50 mA |
Maximum Switching Current | 100 mA overload and short-circuit protection |
Maximum Switching Capacity | 1 kOhm overload and short-circuit protection |
Delay Response | 2.5 ms |
Delay Recovery | 1000 ms |
Marking | CE |
Height | 0.71 in (18 mm) |
Width | 0.71 in (18 mm) |
Depth | 0.71 in (18 mm) |
Length | 2.55 in (64.77 mm) |
Cad Overall Height | 0.71 in (18 mm) |
Cad Overall Width | 0.71 in (18 mm) |
Cad Overall Depth | 0.71 in (18 mm) |
Product Weight | 0.37 lb(US) (0.17 kg) |
Standards | IEC 60947-5-2 |
Product Certifications | UL |
Nema Degree Of Protection | NEMA 4X indoor use only) |
Ambient Air Temp For Op | 32…140 °F (0…60 °C) |
Ambient Air Temp For Storage | -40…212 °F (-40…100 °C) |
Vibration Resistance | +/-1 mm 10…55 Hz)IEC 60068-2-6 |
Shock Resistance | 30 gn in all 3 axes 11 ms IEC 60068-2-27 |
Resist Electrostatic Dischrg | 8 kV level 4 IEC 61000-4-2 |
Resist To Electromagn Fields | 9.14 V/m (10 V/m) level 3 IEC 61000-4-3 |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366