| Part Number | 9070T1500D20 |
|---|---|
| Country of Origin | MX |
| UPC | 785901322290 |
| UPC11 | 78590132229 |
| EAN | 0785901322290 |
| Availability | S |
| Lead Time | 20 |
| UNSPSC | 39121002 |
| HTs Code | 8504314065 |
| Prop 65 | This product can expose you to chemicals including: Phenyl glycidyl ether which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | CP8 |
| Return Indicator | Yes |
| Depth | 7.17 inch |
| Height | 6.17 inch |
| Width | 7.06 inch |
| Product Or Component Type | Industrial Control Transformer |
|---|---|
| Power Rating | 1000 VA 1500 VA |
| Primary Voltage | 460 V 208 V 230 V |
| Secondary Voltage | 115 V |
| Type | T |
| Number Of Phases | 1 phase |
| Power Rating | 1500 VA UL 1500 VA CSA 1500 VA NOM 1000 VA |
| Primary To Secondary Voltage | 208 V 115 V 230 V 460 V |
| Temperature Rise | 115 °C |
| Electrical Connection | Screw clamp terminals |
| Height | 6.17 in (156.72 mm) |
| Width | 7.06 in (179.32 mm) |
| Depth | 7.17 in (182.12 mm) |
| Fingersafe Cover Compatibility | FSC2 |
| Product Certifications | UL Listed CSA |
| Enclosure Type | Not rated (open device) |
| Insulation Temperature | 356 °F (180 °C) |
| Category | 16201 - 9070 T (NOT TF) 250-2000VA |
| Discount Schedule | CP8 |
| GTIN | 00785901322290 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | MX |
| Green Premium Status | Green Premium product |
| REACh Free Of SVHC | Yes |
| EU RoHs Directive | Compliant |
| Toxic Heavy Metal Free | Yes |
| Mercury Free | Yes |
| Pvc Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366