| Part Number | HFNF240ICSE002 |
|---|---|
| Availability | N |
| Lead Time | 15 |
| UNSPSC | 39121601 |
| Discount Schedule | DE1B |
| Return Indicator | No |
| Depth | 1.81 inch |
| Height | 2.88 inch |
| Width | 4.00 inch |
| Product | Surge protection device |
|---|---|
| Service Voltage | 240 V |
| Rated Current | 2.5 A |
| Device Mounting | Flange |
| Height | 2.88 in (73.15 mm) |
| Width | 4.00 in (101.6 mm) |
| Depth | 1.81 in (45.97 mm) |
| Category | 08466 - SURGE PROTECTION HWA |
| Discount Schedule | DE1B |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366