| Part Number | NSYEC610 |
|---|---|
| Country of Origin | FR |
| UPC | 606480064081 |
| UPC11 | 60648006408 |
| EAN | 3606480064081 |
| Availability | N |
| Lead Time | 33 |
| UNSPSC | 39121302 |
| ECCN | EAR99 |
| HTs Code | 8538908160 |
| Discount Schedule | ES1 |
| Return Indicator | No |
| Depth | 39.37 inch |
| Height | 0.79 inch |
| Width | 23.62 inch |
| Range | Spacial |
|---|---|
| Product Or Component Type | Cable gland plate |
| Accessory / Separate Part Cate | Cable management accessory |
| Application | Electronic application |
| Range Compatibility | Spacial SF |
| Mounting Location | Enclosure bottom |
| Cable Gland Type | Standard |
| Cable Entry | Plain |
| Device Composition | fixing elements 1 plate |
| Quantity Per Set | Set of 1 |
| Material | galvanised steel |
| Height | 0.79 in (20 mm) |
| Width | Nominal 23.62 in (600 mm) Useful 16.38 in (416 mm) |
| Depth | Nominal 39.37 in (1000 mm) Real 35.67 in (906 mm) |
| Thickness | 0.06 in (1.5 mm) |
| Category | 80036 - ENCLOSURE SYSTEMS ACCESSORIES |
| Discount Schedule | ES1 |
| GTIN | 03606480064081 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | FR |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366