| Part Number | NSYTLFME |
|---|---|
| Country of Origin | ES |
| UPC | 606480467660 |
| UPC11 | 60648046766 |
| EAN | 3606480467660 |
| Availability | N |
| Lead Time | 30 |
| UNSPSC | 39121324 |
| HTs Code | 8538908160 |
| RoHS Compliant | Yes |
| Discount Schedule | ES1 |
| Return Indicator | No |
| Depth | 5.12 inch |
| Height | 1.18 inch |
| Width | 21.46 inch |
| Weight | 2.35 pound |
| Range | Spacial |
|---|---|
| Product Or Component Type | Flexicable gland plate |
| Accessory / Separate Part Cate | Cable management accessory |
| Application | Multi-purpose |
| Range Compatibility | Spacial S3D |
| Mounting Location | Enclosure bottom |
| Cable Gland Type | Pierceable by screwdriver |
| Type Of Gland Plate | Membrane |
| Cable Outer Diameter | 0.39…1.02 in (10…26 mm) |
| Cable Entry | Without |
| Device Composition | 1 plate membrane |
| Quantity Per Set | Set of 1 |
| Material | Plate steel Membrane HCE (heat curable elastomer) |
| Colour | Plate Gray RAL 7035) |
| Surface Finish | Epoxy-polyester powder |
| Height | 1.18 in (30 mm) |
| Width | 21.46 in (545 mm) Real 22.05 in (560 mm) |
| Depth | 5.12 in (130 mm) |
| Product Weight | 2.35 lb(US) (1.066 kg) |
| Thickness | 0.06 in (1.5 mm) |
| Number Of Cut-Out | Undrilled |
| Cut-Out Dimensions | 478 x 63 mm |
| Category | 80036 - ENCLOSURE SYSTEMS ACCESSORIES |
| Discount Schedule | ES1 |
| GTIN | 03606480467660 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | ES |
| Green Premium Status | Green Premium product |
| REACh Free Of SVHC | Yes |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366