| Part Number | NHGF36070TW |
|---|---|
| Country of Origin | US |
| UPC | 785901622260 |
| UPC11 | 78590162226 |
| EAN | 0785901622260 |
| Availability | N |
| UNSPSC | 39121601 |
| ECCN | EAR99 |
| HTs Code | 8536200020 |
| Prop 65 | This product can expose you to chemicals including: DINP and DIDP which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DE2 |
| Return Indicator | No |
| Depth | 3.39 inch |
| Height | 6.42 inch |
| Width | 4.09 inch |
| Weight | 4.85 pound |
| Range Of Product | PowerPact multistandard |
|---|---|
| Range | PowerPact |
| Product Name | H-Frame |
| Device Short Name | H-Frame |
| Product Or Component Type | Circuit breaker |
| Device Application | Distribution |
| Poles Description | 3P |
| Control Type | Toggle |
| Mounting Mode | Unit mount |
| Mounting Support | Backplate DIN rail Flush |
| Electrical Connection | Terminal nut line side Terminal nut load side |
| In Rated Current | 70 A 104 °F (40 °C) |
| Ui Rated Insulation Voltage | 750 V AC 50/60 Hz IEC 60947-2 |
| Uimp Rated Imp Wstd Voltage | 8 kV IEC 60947-2 |
| Ue Rated Operational Voltage | 525 V AC 50/60 Hz IEC 60947-2 690 V AC 50/60 Hz IEC 947-2 600 V AC 50/60 Hz UL 489 |
| Rating Code | HG |
| Suitability For ISOlation | Yes |
| Utilisation Category | Category A |
| Mechanical Durability | 4000 cycles |
| Electrical Durability | 4000 cycles |
| Connection Pitch | 1.77 in (45 mm) |
| Local Signalling | ON/OFF indication |
| Contact Position Indicator | Yes |
| Trip Unit Name | TM |
| Trip Unit Technology | Thermal-magnetic |
| Trip Unit Protection Functions | Basic protection |
| Trip Unit Rating | 70 A |
| Display Type | 3 LEDs |
| Breaking Capacity | Icu 65 kA 220/240 V - AC IEC 947-2 Icu 35 kA 380/415 V - AC IEC 947-2 Icu 35 kA 440/480 V - AC IEC 947-2 Icu 18 kA 500/525 V - AC IEC 947-2 65 kA 240 V - AC UL 489 35 kA 480 V - AC UL 489 18 kA 600 V - AC UL 489 |
| Ics Rated Service Breaking Cap | Ics 65 kA 220/240 V - AC IEC 947-2 Ics 35 kA 380/415 V - AC IEC 947-2 Ics 35 kA 440/480 V - AC IEC 947-2 Ics 18 kA 500/525 V - AC IEC 947-2 |
| Lg Time Pick Up Adj Type Ir | Fixed |
| Long Time Pick-Up Adjust Rng | 1 In |
| Sh Time Pick-Up Adj Type Isd | Fixed |
| Isd Short-Time Pick-Up Adj | 1450 A |
| Overvoltage Category | II |
| Provision For Padlocking | Non padlockable |
| Height | 6.42 in (163 mm) |
| Width | 4.09 in (104 mm) |
| Depth | 3.39 in (86 mm) |
| Standards | UL 489 CSA C22.2 No 5 IEC 60947-2 NEMA AB1 NMX J-266 W-C-375B/GEN |
| Product Certifications | CCC CE |
| Product Weight | 4.85 lb(US) (2.2 kg) |
| Tightening Torque | 44.25 lbf.in (5 N.m) 0.00…0.15 in² (2.5…95 mm²) AWG 14...AWG 3/0) |
| IP Degree Of Protection | IP40 IEC 60529 |
| IK Degree Of Protection | IK07 IEC 62262 |
| Pollution Degree | 3 IEC 60947-1 3 IEC 60664-1 |
| Ambient Air Temp For Op | 104 °F (40 °C) |
| Ambient Air Temp For Storage | -58…185 °F (-50…85 °C) |
| Category | 01115 - HG,HJ,JG,JJ UNIT MT BREAKER/SWITCH |
| Discount Schedule | DE2 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366