Powerpact H-Frame Circuit Breaker, NHGF36150TW, offers proven performance, flexibility, and reliability. This PowerPact H-Frame circuit breaker is unit mounted and has an operational voltage of 750V AC 150A @ 50/60 Hz. This offers an electrical connection of terminal nut on the line side & load side and can be mounted either backplate DIN rail or flush and comply’s with standards such as IEC 60947-2 IEC 947-2 & UL 489. The PowerPact Advantage Proven Performance, Industry-leading circuit breaker innovation and protection for heavy-duty commercial and industrial applications. Smart, Integrated metering options provide a cost-effective solution to reduce energy consumption, optimize energy costs, and improve energy availability for your facilities. Flexible, Full range of thermal-magnetic and electronic trip molded case circuit breakers from 15 A to 3000 A, delivering the ratings, configurations, and operators for your unique applications. Simple, Common catalog numbers, standardized ratings, and a full range of field-installable accessories make product selection, installation and maintenance easier than ever. Common Design Features, Mounting holes, door trim, and handle accessories.
Brand: Square D
Add to Quote Catalogue| Part Number | NHGF36150TW |
|---|---|
| Country of Origin | US |
| UPC | 785901556435 |
| UPC11 | 78590155643 |
| EAN | 0785901556435 |
| Availability | N |
| UNSPSC | 39121601 |
| ECCN | EAR99 |
| HTs Code | 8536200020 |
| Prop 65 | This product can expose you to chemicals including: DIDP and DINP which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DE2 |
| Return Indicator | No |
| Depth | 3.39 inch |
| Height | 6.42 inch |
| Width | 4.09 inch |
| Weight | 4.85 pound |
| Range Of Product | PowerPact multistandard |
|---|---|
| Range | PowerPact |
| Product Name | H-Frame |
| Device Short Name | H-Frame |
| Product Or Component Type | Circuit breaker |
| Device Application | Distribution |
| Poles Description | 3P |
| Control Type | Toggle |
| Mounting Mode | Unit mount |
| Mounting Support | Backplate Flush DIN rail |
| Electrical Connection | Terminal nut line side Terminal nut load side |
| In Rated Current | 150 A 104 °F (40 °C) |
| Ui Rated Insulation Voltage | 750 V AC 50/60 Hz IEC 60947-2 |
| Uimp Rated Imp Wstd Voltage | 8 kV IEC 60947-2 |
| Ue Rated Operational Voltage | 525 V AC 50/60 Hz IEC 60947-2 690 V AC 50/60 Hz IEC 947-2 600 V AC 50/60 Hz UL 489 |
| Rating Code | HG |
| Suitability For ISOlation | Yes |
| Utilisation Category | Category A |
| Mechanical Durability | 4000 cycles |
| Electrical Durability | 4000 cycles |
| Connection Pitch | 1.77 in (45 mm) |
| Local Signalling | ON/OFF indication |
| Contact Position Indicator | Yes |
| Trip Unit Name | TM |
| Trip Unit Technology | Thermal-magnetic |
| Trip Unit Protection Functions | Basic protection |
| Trip Unit Rating | 150 A |
| Display Type | 3 LEDs |
| Breaking Capacity | Icu 65 kA 220/240 V - AC IEC 947-2 Icu 35 kA 380/415 V - AC IEC 947-2 Icu 35 kA 440/480 V - AC IEC 947-2 Icu 18 kA 500/525 V - AC IEC 947-2 65 kA 240 V - AC UL 489 35 kA 480 V - AC UL 489 18 kA 600 V - AC UL 489 |
| Ics Rated Service Breaking Cap | Ics 65 kA 220/240 V - AC IEC 947-2 Ics 35 kA 380/415 V - AC IEC 947-2 Ics 35 kA 440/480 V - AC IEC 947-2 Ics 18 kA 500/525 V - AC IEC 947-2 |
| Lg Time Pick Up Adj Type Ir | Fixed |
| Long Time Pick-Up Adjust Rng | 1 In |
| Sh Time Pick-Up Adj Type Isd | Fixed |
| Isd Short-Time Pick-Up Adj | 1700 A |
| Overvoltage Category | II |
| Provision For Padlocking | Non padlockable |
| Height | 6.42 in (163 mm) |
| Width | 4.09 in (104 mm) |
| Depth | 3.39 in (86 mm) |
| Standards | W-C-375B/GEN CSA C22.2 No 5 UL 489 IEC 60947-2 NEMA AB1 NMX J-266 |
| Product Certifications | CE CCC |
| Product Weight | 4.85 lb(US) (2.2 kg) |
| Tightening Torque | 44.25 lbf.in (5 N.m) 0.00…0.15 in² (2.5…95 mm²) AWG 14...AWG 3/0) |
| IP Degree Of Protection | IP40 IEC 60529 |
| IK Degree Of Protection | IK07 IEC 62262 |
| Pollution Degree | 3 IEC 60947-1 3 IEC 60664-1 |
| Ambient Air Temp For Op | 104 °F (40 °C) |
| Ambient Air Temp For Storage | -58…185 °F (-50…85 °C) |
| Category | 01115-HG,HJ,JG,JJ UNIT MT BREAKER/SWITCH |
| Discount Schedule | DE2 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366