| Part Number | TSXPSY8500M |
|---|---|
| Country of Origin | FR |
| UPC | 785901622000 |
| UPC11 | 78590162200 |
| EAN | 3595860024220 |
| Availability | N |
| Lead Time | 36 |
| UNSPSC | 32151707 |
| ECCN | EAR99 |
| HTs Code | 8504407018 |
| Discount Schedule | PC22 |
| Return Indicator | No |
| Weight | 1.63 pound |
| Range Of Product | Modicon Premium Automation platform |
|---|---|
| Product Or Component Type | Power supply module |
| Primary Voltage | 100...120 V AC 85...140 V 200...240 V AC 170...264 V |
| Network Frequency | 50/60 Hz |
| Network Frequency Limits | 47…63 Hz |
| Input Current | 1700 mA 100 V 500 mA 240 V |
| Inrush Current | 30 A 100 V 60 A 240 V |
| I┬▓T On Activation | 15 A².s 100 V 8 A².s 240 V |
| It On Activation | 0.15 A.s 100 V 0.15 A.s 240 V |
| Protection Type | Internal fuse 4 A 5 x 20 mm time-delayed primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit |
| Total Useful Secondary Power | 100 W 131 °F (55 °C) with fan module 77 W 140 °F (60 °C) 85 W 131 °F (55 °C) |
| Secondary Power | 75 W 5 V DC |
| Current At Secondary Voltage | 1.6 A 24 V DC sensor power supply 15 A 5 V DC |
| Insulation Resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| Marking | CE |
| Local Signalling | Presence of sensor voltage (24V) 1 LED green) Presence of voltages (OK) 1 LED green) Battery fault (BAT) 1 LED red) |
| Module Format | Double |
| Product Weight | 1.63 lb(US) (0.74 kg) |
| Immunity To Microbreaks | 10 ms |
| Dielectric Strength | 2000 V primary/earth 2000 V primary/secondary |
| Standards | CSA C22.2 No 142 73/23/EEC 89/336/EEC 92/31/EEC CSA C22.2 No 213 Class I Division 2 Group D CSA C22.2 No 213 Class I Division 2 Group A UL 508 CSA C22.2 No 213 Class I Division 2 Group C CSA C22.2 No 213 Class I Division 2 Group B IEC 61131-2 93/68/EEC |
| Product Certifications | DNV BV RMRS GL RINA ABS LR |
| Ambient Air Temp For Op | 32…140 °F (0…60 °C) |
| Ambient Air Temp For Storage | -13…158 °F (-25…70 °C) |
| Relative Humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage |
| Operating Altitude | 0...6561.68 ft (0...2000 m) |
| Protective Treatment | TC |
| IP Degree Of Protection | IP20 |
| Pollution Degree | 2 |
| Category | 22558 - TSX PREMIUM, ATRIUM & PL7 PRO |
| Discount Schedule | PC22 |
| GTIN | 00785901622000 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | FR |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366