| Part Number | PSWSYNCZZSPEZZ |
|---|---|
| EAN | 3606489641344 |
| Availability | N |
| Lead Time | 3 |
| HTs Code | 8523492020 |
| Discount Schedule | PM1 |
| Return Indicator | No |
| Range | EcoStruxure Building Operation |
|---|---|
| Product Brand | Schneider Electric |
| Product Or Component Type | Software |
| Software Type | Software package |
| Software Designation | Power Monitoring Expert |
| Operating System | Windows Server 2016 Windows 7 Windows Server 2012 R2 Windows 10 Windows 8.1 Windows Server 2012 Windows Server 2008 R2 Windows 8 |
| Type Of License | client single license |
| Software Version | V8.1 |
| Software Function | Reporting Power quality analysis Alarm Event log Control Real time viewing of data Trend logging |
| User Language | Chinese (simplified) German English Italian Spanish French Japanese Polish Czech Chinese |
| Format | Digital |
| Category | 09760 - POWERLOGIC PME SOFTWARE |
| Discount Schedule | PM1 |
| Nbr. Of Units In Pkg. | 1 |
| EU RoHs Directive | Not applicable, out of EU RoHS legal scope |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366