| Part Number | PSWDENCZZNPEZZ |
|---|---|
| EAN | 3606489641061 |
| Availability | N |
| Lead Time | 3 |
| UNSPSC | 43231512 |
| ECCN | EAR99 |
| HTs Code | 4907000000 |
| Discount Schedule | PM1 |
| Return Indicator | No |
| Range | EcoStruxure Building Operation |
|---|---|
| Product Brand | Schneider Electric |
| Product Or Component Type | Software |
| Software Type | Subscription software |
| Software Designation | Power Monitoring Expert |
| Type Of License | 1 device license |
| Software Version | V8.1 |
| Software Function | Automated data acquisition from compatible devices |
| Format | Digital |
| Category | 09760 - POWERLOGIC PME SOFTWARE |
| Discount Schedule | PM1 |
| Nbr. Of Units In Pkg. | 1 |
| EU RoHs Directive | Not applicable, out of EU RoHS legal scope |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366