| Part Number | NSYEBP2 |
|---|---|
| Country of Origin | US |
| UPC | 785901636014 |
| UPC11 | 78590163601 |
| EAN | 0785901636014 |
| Availability | N |
| Lead Time | 49 |
| UNSPSC | 39121324 |
| ECCN | EAR99 |
| Discount Schedule | CP1 |
| Return Indicator | No |
| Depth | 0.4 inch |
| Height | 0.53 inch |
| Width | 0.53 inch |
| Height | 0.53 in (13.46 mm) |
|---|---|
| Width | 0.53 in (13.46 mm) |
| Depth | 0.4 in (10.16 mm) |
| Category | 21713 - IEC ENCLOSED POWER DISTR BLOCKS |
| Discount Schedule | CP1 |
| GTIN | 00785901636014 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | US |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366