| Part Number | XUFN01321 |
|---|---|
| Country of Origin | FR |
| UPC | 785901241928 |
| UPC11 | 78590124192 |
| EAN | 3389110345704 |
| Availability | S |
| Lead Time | 30 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 9001100085 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Weight | 0.10 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Sensor Name | XUF |
| Sn Nominal Sensing Distance | 0.06 ft (0.018 m) |
| End Fitting Type | M2.6 x 0.45, standard thread end fitting |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Design | Fiber design |
| Product Destination | XUDA |
| Optic Fiber Material | PMMA |
| Sheath Material | PE |
| Detection System | Diffuse |
| Optic Fiber Use | Positioning |
| Optic Fiber Length | 6.56 ft (2 m) |
| External Diameter | 0.04 in (1 mm) |
| Minimum Bending Radius | 0.39 in (10 mm) |
| Thread Type | M4 x 0.7 |
| Optic Fiber Core | 2 x Ø 0.5 mm |
| Product Weight | 0.10 lb(US) (0.045 kg) |
| Ambient Air Temp For Op | -13…140 °F (-25…60 °C) |
| Ambient Air Temp For Storage | -40…176 °F (-40…80 °C) |
| Vibration Resistance | 7 gn 10…55 Hz)IEC 60068-2-27 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP64 IEC 60529 IP641 NF C 20-010 |
| Category | 22481 - SENSORS, PHOTOELECTRIC |
| Discount Schedule | DS2 |
| GTIN | 00785901241928 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | FR |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366