| Part Number | XUVE04M3NSNM8 |
|---|---|
| Country of Origin | FR |
| UPC | 389119056489 |
| UPC11 | 38911905648 |
| EAN | 3389119056489 |
| Availability | N |
| Lead Time | 22 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Depth | 2.52 inch |
| Height | 0.98 inch |
| Width | 0.39 inch |
| Weight | 0.08 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | Application packaging |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XUV |
| Sensor Design | Fork |
| Detection System | Thru beam |
| Emission | Infrared |
| Type Of Setting | With |
| Passage Width | 0.12 in (3 mm) |
| Passage Depth | 1.57 in (40 mm) |
| Material | PA (polyamide) 12 |
| Supply Circuit Type | DC |
| Wiring Techniquees | 4-wire |
| Discrete Output Type | NPN |
| Discrete Output Function | 1 NO or 1 NC programmable |
| Electrical Connection | 1 male connector M8, 4 pins |
| Product Specific Application | Detection of labels |
| Sn Nominal Sensing Distance | 0.12 in (3 mm) thru beam |
| Setting-Up | Numeric potentiometer |
| Enclosure Material | Polyamide |
| Lens Material | PC |
| Accuracy | +/- 0.05 mm 150 m/min |
| Label Length | 0.08 in (2 mm) |
| Distance Between Labels | 0.08 in (2 mm) |
| Passing Speed Of Object | 200 m/min |
| Type Of Output Signal | Discrete |
| Output Type | Solid state |
| Status Led | Output state 1 LED yellow) Adjustment mode and keypad locking 1 LED red) |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Supply Voltage Limits | 10…30 V DC |
| Switching Capacity In Ma | <= 100 mA overload and short-circuit protection) |
| Switching Frequency | <= 10 kHz |
| Voltage Drop | <2 V closed state) |
| Delay First Up | 30 ms |
| Delay Response | 0.1 ms |
| Delay Recovery | 0.1 ms |
| Depth | 2.52 in (64 mm) |
| Height | 0.98 in (25 mm) |
| Width | 0.39 in (10 mm) |
| Product Weight | 0.08 lb(US) (0.035 kg) |
| Product Certifications | CE CULus |
| Ambient Air Temp For Op | -4…140 °F (-20…60 °C) |
| Ambient Air Temp For Storage | -22…176 °F (-30…80 °C) |
| Vibration Resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP65 IEC 60529 |
| Category | 22481 - SENSORS, PHOTOELECTRIC |
| Discount Schedule | DS2 |
| GTIN | 03389119056489 |
| Nbr. Of Units In Pkg. | 1 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366