This photo-electric sensor is part of the XU Application range. It is recommended for conveying and assembly applications. This miniature design sensor, features an M8, 4-pin connector. Diffuse system with background suppression, red laser transmission, pulsed, Class 2, with teach mode. Sensing distance from 30mm to 110mm.
Brand: Telemecanique
Add to Quote Catalogue| Part Number | XUYPSCO929L2SP |
|---|---|
| Country of Origin | DE |
| UPC | 785901644668 |
| UPC11 | 78590164466 |
| EAN | 3389119009867 |
| Availability | N |
| Lead Time | 30 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Weight | 0.12 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | Application assembly |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XUY |
| Sensor Design | Miniature |
| Detection System | Diffuse with background suppression |
| Material | Plastic |
| Type Of Output Signal | Discrete |
| Supply Circuit Type | DC |
| Wiring Techniquees | 3-wire |
| Discrete Output Type | PNP |
| Discrete Output Function | 1 NO or 1 NC programmable |
| Electrical Connection | 1 male connector M8, 4 pins |
| Product Specific Application | Monitoring of small parts on production machine Setting up of sensors |
| Emission | Red LED, pulsed - class 2 IEC 825-1 |
| Sn Nominal Sensing Distance | 0.10…0.36 ft (0.03…0.11 m) |
| Enclosure Material | ABS |
| Pulse Frequency | 5 kHz |
| Spot Diameter | <= 0.03 in (0.7 mm) |
| Output Type | Solid state |
| Status Led | Supply on/dirty 1 LED green) Output state 1 LED yellow) |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Supply Voltage Limits | 10…30 V DC |
| Switching Capacity In Ma | 100 mA overload and short-circuit protection) |
| Switching Frequency | 1000 Hz |
| Voltage Drop | <2.4 V closed state) |
| Current Consumption | < 25 mA no-load |
| Delay Response | 3 µs |
| Setting-Up | Using teach button or remote teaching |
| Product Weight | 0.12 lb(US) (0.056 kg) |
| Product Certifications | CE CULus |
| Ambient Air Temp For Op | -4…140 °F (-20…60 °C) |
| Ambient Air Temp For Storage | -4…176 °F (-20…80 °C) |
| Immunity To Ambient Light | 5000 lux |
| Vibration Resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP67 IEC 60529 |
| Category | 22481 - SENSORS, PHOTOELECTRIC |
| Discount Schedule | DS2 |
| GTIN | 00785901644668 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | DE |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366