| Part Number | XULH083534 |
|---|---|
| Country of Origin | FR |
| UPC | 785901699422 |
| UPC11 | 78590169942 |
| EAN | 3389110699425 |
| Availability | S |
| Lead Time | 20 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Depth | 1.38 inch |
| Height | 2.76 inch |
| Width | 0.71 inch |
| Weight | 0.43 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | General purpose single mode |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XUL |
| Sensor Design | Compact |
| Detection System | Thru beam |
| Material | Plastic |
| Type Of Output Signal | Discrete |
| Supply Circuit Type | DC |
| Wiring Techniquees | 3-wire |
| Discrete Output Type | PNP |
| Discrete Output Function | 1 NO or 1 NC programmable |
| Electrical Connection | Cable |
| Cable Length | 6.56 ft (2 m) |
| Emission | Infrared thru beam |
| Sn Nominal Sensing Distance | 26.25 ft (8 m) thru beam need transmitter XULK030 |
| Enclosure Material | ABS |
| Lens Material | PMMA |
| Maximum Sensing Distance | 36.09 ft (11 m) |
| Output Type | Solid state |
| Output Function Governance | Light or dark programmable |
| Add On Output | Without |
| Cable Composition | 4 x 0.34 mm² |
| Wire Insulation Material | PVC |
| Cable Outer Diameter | 0.24 in (6 mm) |
| Status Led | 1 LEDoutput state |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Supply Voltage Limits | 10…30 V DC |
| Switching Capacity In Ma | <= 100 mA overload and short-circuit protection) |
| Switching Frequency | <= 250 Hz |
| Voltage Drop | <1.5 V closed state) |
| Current Consumption | <= 35 mA no-load |
| Delay First Up | 15 ms |
| Delay Response | 2 ms |
| Delay Recovery | 2 ms |
| Setting-Up | Without sensitivity adjustment |
| Depth | 1.38 in (35 mm) |
| Height | 2.76 in (70 mm) |
| Width | 0.71 in (18 mm) |
| Product Weight | 0.43 lb(US) (0.195 kg) |
| Kit Composition | Bracket XULZ41 Sensor |
| Product Certifications | CE UR CSA |
| Ambient Air Temp For Op | -13…131 °F (-25…55 °C) |
| Ambient Air Temp For Storage | -40…158 °F (-40…70 °C) |
| Vibration Resistance | 7 gn +/- 2 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 20 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP67 IEC 60529 IP671 NF C 20-010 |
| Category | 22481-SENSORS, PHOTOELECTRIC |
| Discount Schedule | DS2 |
| GTIN | 00785901699422 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366