This design 18 single mode (diffuse system) photo-electric sensor has a PBT case. It has a supply voltage of 12V to 24V DC. This mono-mode cylindrical photoelectric sensor has a plastic body, is mountable directly on a surface or bracket, thanks to its outer thread and twin nuts. It has VALOX® PBT high strength case ideal for high temperature environments and PMMA scratch-resistant lens for maximum sensor durability. 1 LED display allows to identify status of the sensor. IP65 and IP67 protection makes this product ready for the harshest environments. It can operate in very cold (-25°C) and hot environments (+55°C). It provides double insulation for better people and system protection from electrical shocks. It is CSA and UL certified.
Brand: Telemecanique
Add to Quote Catalogue| Part Number | XUB5APANL2 |
|---|---|
| Country of Origin | ID |
| UPC | 785901909699 |
| UPC11 | 78590190969 |
| EAN | 3389110157116 |
| Availability | N |
| Lead Time | 33 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DS2 |
| Return Indicator | Yes |
| Weight | 0.10 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | General purpose single mode |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XUB |
| Sensor Design | Cylindrical M18 |
| Detection System | Diffuse |
| Material | Plastic |
| Line Of Sight Type | Axial |
| Type Of Output Signal | Discrete |
| Supply Circuit Type | DC |
| Wiring Techniquees | 3-wire |
| Discrete Output Type | PNP |
| Discrete Output Function | 1 NO |
| Electrical Connection | Cable |
| Cable Length | 6.56 ft (2 m) |
| Emission | Infrared diffuse |
| Sn Nominal Sensing Distance | 1.97 ft (0.6 m) diffuse |
| Enclosure Material | PBT |
| Lens Material | PMMA |
| Maximum Sensing Distance | 2.62 ft (0.8 m) diffuse |
| Output Type | Solid state |
| Add On Output | Without |
| Wire Insulation Material | PvR |
| Status Led | 1 LED yellow)output state |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Supply Voltage Limits | 10…36 V DC |
| Switching Capacity In Ma | <= 100 mA overload and short-circuit protection) |
| Switching Frequency | <= 500 Hz |
| Voltage Drop | <1.5 V closed state) |
| Current Consumption | 35 mA no-load |
| Delay First Up | 15 ms |
| Delay Response | 1 ms |
| Delay Recovery | 1 ms |
| Setting-Up | Sensitivity adjustment |
| Diameter | 0.71 in (18 mm) |
| Length | 2.99 in (76 mm) |
| Product Weight | 0.10 lb(US) (0.045 kg) |
| Product Certifications | UL CSA CE |
| Ambient Air Temp For Op | -13…131 °F (-25…55 °C) |
| Ambient Air Temp For Storage | -40…158 °F (-40…70 °C) |
| Vibration Resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP67 double insulation IEC 60529 IP65 double insulation IEC 60529 |
| Category | 22415 - SENSORS, PHOTOELECTRIC, BASIC |
| Discount Schedule | DS2 |
| GTIN | 00785901909699 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | ID |
| Green Premium Status | Green Premium product |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366