| Part Number | XUAJ0525 |
|---|---|
| Country of Origin | FR |
| UPC | 785901737209 |
| UPC11 | 78590173720 |
| EAN | 3389110427127 |
| Availability | N |
| Lead Time | 22 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | T |
| Return Indicator | No |
| Weight | 0.03 pound |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | Application assembly |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XUA |
| Sensor Design | Cylindrical M8 |
| Detection System | Diffuse |
| Material | Metal |
| Line Of Sight Type | Axial |
| Type Of Output Signal | Discrete |
| Supply Circuit Type | DC |
| Wiring Techniquees | 3-wire |
| Discrete Output Type | NPN |
| Discrete Output Function | 1 NC |
| Electrical Connection | Cable |
| Cable Length | 6.56 ft (2 m) |
| Emission | Infrared diffuse |
| Sn Nominal Sensing Distance | 0.16 ft (0.05 m) diffuse |
| Enclosure Material | Nickel plated brass |
| Lens Material | PMMA |
| Maximum Sensing Distance | 0.20 ft (0.06 m) |
| Output Type | Solid state |
| Add On Output | Without |
| Cable Composition | 3 x 0.14 mm² |
| Wire Insulation Material | PvR |
| Cable Outer Diameter | 0.14 in (3.5 mm) |
| Status Led | 1 LED yellow)output state |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Supply Voltage Limits | 10…30 V DC |
| Switching Capacity In Ma | <= 100 mA overload and short-circuit protection) |
| Switching Frequency | <= 1000 Hz |
| Voltage Drop | <1 V closed state) |
| Current Consumption | <= 25 mA no-load |
| Delay First Up | 20 ms |
| Delay Response | 0.5 ms |
| Delay Recovery | 0.5 ms |
| Setting-Up | Without sensitivity adjustment |
| Diameter | 0.31 in (8 mm) |
| Length | 1.85 in (47 mm) |
| Product Weight | 0.03 lb(US) (0.015 kg) |
| Product Certifications | CULus CE |
| Ambient Air Temp For Op | -13…131 °F (-25…55 °C) |
| Ambient Air Temp For Storage | -22…158 °F (-30…70 °C) |
| Vibration Resistance | 7 gn +/- 1 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP65 IEC 60529 |
| Category | 18407 - WORLD SERVICE PARTS(SENSORS) |
| Discount Schedule | T |
| GTIN | 00785901737209 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | FR |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366