| Part Number | XU5M18PP9A4L5 |
|---|---|
| Country of Origin | FR |
| UPC | 389110956306 |
| UPC11 | 38911095630 |
| EAN | 3389110956306 |
| Availability | N |
| Lead Time | 20 |
| UNSPSC | 39121528 |
| ECCN | EAR99 |
| HTs Code | 8541408000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Range Of Product | OsiSense XU |
|---|---|
| Series Name | General purpose single mode |
| Electronic Sensor Type | Photo-electric sensor |
| Sensor Name | XU5 |
| Sensor Design | Cylindrical M18 |
| Detection System | Diffuse |
| Material | Stainless steel |
| Type Of Output Signal | Discrete |
| Supply Circuit Type | DC |
| Wiring Techniquees | 3-wire |
| Discrete Output Type | PNP |
| Discrete Output Function | 1 NO or 1 NC programmable |
| Electrical Connection | Cable |
| Cable Length | 82.02 ft (25 m) |
| Emission | Infrared diffuse |
| Sn Nominal Sensing Distance | 0.33 ft (0.1 m) diffuse |
| Enclosure Material | Stainless steel : 304 CU |
| Lens Material | PMMA |
| Maximum Sensing Distance | 0.49 ft (0.15 m) |
| Output Type | Solid state |
| Supply Voltage Limits | 10…30 V DC |
| Switching Capacity In Ma | <= 100 mA overload and short-circuit protection) |
| Switching Frequency | <= 500 Hz |
| Voltage Drop | <1.5 V closed state) |
| Current Consumption | <= 30 mA no-load |
| Delay First Up | 15 ms |
| Delay Response | 1 ms |
| Delay Recovery | 1 ms |
| Setting-Up | Sensitivity adjustment |
| Diameter | 0.71 in (18 mm) |
| Length | 2.44 in (62 mm) |
| Product Certifications | CSA CE UL |
| Ambient Air Temp For Op | -13…131 °F (-25…55 °C) |
| Ambient Air Temp For Storage | -40…158 °F (-40…70 °C) |
| Vibration Resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
| Shock Resistance | 30 gn 11 ms) IEC 60068-2-27 |
| IP Degree Of Protection | IP67 IEC 60529 |
| Category | 22481 - SENSORS, PHOTOELECTRIC |
| Discount Schedule | DS2 |
| GTIN | 03389110956306 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | FR |
| Green Premium Status | Green Premium product |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366