| Part Number | 8536SCW23V02AS |
|---|---|
| UPC | 785901590729 |
| UPC11 | 78590159072 |
| EAN | 0785901590729 |
| Prop 65 | This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
| Return Indicator | No |
| Depth | 6.46 inch |
| Height | 12.13 inch |
| Width | 6.50 inch |
| Product Or Component Type | Starter |
|---|---|
| Type | S |
| Control Circuit Type | Separate control circuit |
| Control Circuit Voltage | 110 V AC 50 Hz 120 V AC 60 Hz |
| Motor Starter Type | Non reversing |
| Current Rating | 27 A |
| Number Of Poles | 3P |
| Number Of Phases | 3 phase |
| Horsepower Rating | 7.5 HP 200 V AC 7.5 HP 230 V AC 10 HP 460 V AC 10 HP 575 V AC |
| Maximum Voltage Rating | 600 V AC |
| Control Units | 2 momentary push-buttons (START-STOP) |
| Thermal Overload Type | Melting alloy 3 |
| Electrical Connection | Screw clamp terminals |
| Nema Size | 1 |
| Height | 12.13 in (308 mm) |
| Depth | 6.46 in (164 mm) |
| Width | 6.50 in (165 mm) |
| Enclosure Type | NEMA 4X glass polyester |
| Product Certifications | NEMA UL Listed CSA |
| Category | 21202 - 8502,36 S*R,S*T,S*W |
| Discount Schedule | CP1 |
| GTIN | 00785901590729 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | MX |
| EU RoHs Directive | Not compliant |
| Pvc Free | Yes |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366