Part Number | ACAC10047 |
---|---|
Depth | 10.79 inch |
Height | 13.82 inch |
Width | 9.33 inch |
Weight | 19.84 pound |
Curve Equation | Efficiency |
---|---|
Curve Load Maximum | 100 % |
Curve X-Axis Maximum | 100 % |
Curve X-Axis Minimum | 0 % |
Curve X-Axis Title | Load |
Curve X-Axis Units | Percentage |
Curve Y-Axis Maximum | 100 % |
Curve Y-Axis Minimum | 50 % |
Curve Y-Axis Title | Efficiency |
Curve Y-Axis Units | Percentage |
Depth | 10.79 in (27.4 cm) |
Height | 13.82 in (35.1 cm) |
Input Voltage | 200...240 V |
Mounting Mode | Not rack-mountable |
Mounting Preference | No preference |
Network Frequency | 50 Hz |
Product Weight | 19.84 lb(US) (9 kg) |
Provided Equipment | User Manual |
Width | 9.33 in (23.7 cm) |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366