| Part Number | GVSBPSU150G |
|---|---|
| Depth | 33.46 inch |
| Height | 58.46 inch |
| Width | 12.52 inch |
| Weight | 264.55 pound |
| Presentation | Maintenance bypass cabinet for complete isolation of the UPS during service operations. |
|---|---|
| Lead Time | Usually Ships within 2 Weeks |
| Colour | White |
| Depth | 33.46 in (85 cm) |
| Height | 58.46 in (148.5 cm) |
| Product Weight | 264.55 lb(US) (120 kg) |
| Width | 12.52 in (31.8 cm) |
| Ambient Air Temp For Op | 32…104 °F (0…40 °C) |
| Relative Humidity | 0…95 % non-condensing |
| Ambient Air Temp For Storage | -13…131 °F (-25…55 °C) |
| EU RoHs Directive | Under investigation |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366