| Part Number | XX7F1A260KAM12L |
|---|---|
| Country of Origin | US |
| UPC | 389119129626 |
| UPC11 | 38911912962 |
| EAN | 3389119129626 |
| Availability | D |
| UNSPSC | 39122230 |
| ECCN | EAR99 |
| HTs Code | 8536507000 |
| Prop 65 | This product can expose you to chemicals including: Di-isodecyl phthalate (DIDP) and Diisononyl phthalate (DINP) which is known to the State of California to cause Carcinogen and Reproductive harm. For more information go to www.p65warnings.ca.gov |
| Discount Schedule | DS2 |
| Return Indicator | No |
| Depth | 0.30 inch |
| Height | 0.30 inch |
| Width | 0.75 inch |
| Weight | 0.79 pound |
| Range Of Product | OsiSense XX |
|---|---|
| Sensor Type | Ultrasonic sensor |
| Sensor Name | XX7 |
| Material | PBT (polybutylene terephthalate) |
| Sensor Design | Flat form |
| Product Specific Application | Optimum and universal |
| Type Of Output Signal | Discrete |
| Wiring Techniquees | 4 wires |
| Us Rated Supply Voltage | 12...24 V DC reverse polarity protection |
| Discrete Output Function | 1 NO |
| Discrete Output Type | NPN/PNP |
| Electrical Connection | 1 remote male connector M12 4 pins |
| Sd Sensing Range | 3.75…4.00 in (95.3…101.6 mm) |
| Beam Angle | 11 ° |
| IP Degree Of Protection | IP67 IEC 60529 |
| Enclosure Material | ULTEM |
| Front Material | Glass epoxy |
| Supply Voltage Limits | 10…28 V DC |
| Sn Nominal Sensing Distance | 4.00 in (101.6 mm) |
| Sensing Window | 101.6 |
| Type Of Sensing Window | Fixed |
| Sa Assured Operating Distance | 0.25…4.02 in (6.4…102 mm) no teach mode) |
| Blind Zone | 2.01 in (51 mm) |
| Transmission Frequency | 500 kHz |
| Repeat Accuracy | 0.7 % |
| Deviation Angle From 90° | -8…8 ° |
| Min Size Of Detected Object | Cylinder diameter 2.5 mm - up to 38 mm sensing distance |
| Status Led | Output state 2 LEDs green/amber) |
| Current Consumption | 25 mA |
| Maximum Switching Current | 100 mA overload and short-circuit protection |
| Voltage Drop | <1 V |
| Switching Frequency | 100 Hz |
| Delay Recovery | 1000 ms |
| Marking | CE |
| Height | 0.30 in (7.62 mm) |
| Width | 0.75 in (19.05 mm) |
| Depth | 0.30 in (7.62 mm) |
| Length | 0.75 in (19.05 mm) |
| Cad Overall Height | 1.30 in (33.02 mm) |
| Cad Overall Width | 0.75 in (19.05 mm) |
| Cad Overall Depth | 0.30 in (7.62 mm) |
| Product Weight | 0.79 lb(US) (0.36 kg) |
| Standards | IEC 60947-5-2 |
| Product Certifications | UL |
| Nema Degree Of Protection | NEMA 4X indoor use only) |
| Ambient Air Temp For Op | -22…158 °F (-30…70 °C) |
| Ambient Air Temp For Storage | -40…212 °F (-40…100 °C) |
| Vibration Resistance | +/-1 mm 10…55 Hz)IEC 60068-2-6 |
| Shock Resistance | 30 gn in all 3 axes 11 ms IEC 60068-2-27 |
| Resist Electrostatic Dischrg | 8 kV level 4 IEC 61000-4-2 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366