| Part Number | PSA109922 |
|---|---|
| UPC | 595864174518 |
| UPC11 | 59586417451 |
| EAN | 3595864174518 |
| Availability | N |
| Lead Time | 30 |
| Discount Schedule | PM1 |
| Return Indicator | No |
| Range | EcoStruxure Building Operation |
|---|---|
| Product Brand | Schneider Electric |
| Product Or Component Type | Software |
| Software Type | Software |
| Software Designation | PowerSCADA |
| Operating System | Windows 8.1 Windows 8 Windows 10 Windows Server 2016 Windows Server 2012 R2 Windows Server 2008 R2 Windows 7 Windows Server 2012 |
| Type Of License | client single license |
| Software Version | V8.2 |
| Communication Port Protocol | Modbus IEC 60870-5-104 SNMP DNP3 IEC 61850 BACnet IP ION |
| Software Function | Monitor Control Event log Waveform analysis Editing the equipment configuration Real time viewing of data Power availability Database management Alarm |
| Format | DVD-ROM USB drive |
| Category | 09763 - POWERSCADA SOFTWARE |
| Discount Schedule | PM1 |
| GTIN | 03595864174518 |
| Nbr. Of Units In Pkg. | 1 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366