| Part Number | LSS442510 |
|---|---|
| UPC | 332552010552 |
| UPC11 | 33255201055 |
| EAN | 3606480687808 |
| UNSPSC | 43233405 |
| RoHS Compliant | Yes |
| Depth | 0.98 inch |
| Height | 3.33 inch |
| Width | 3.33 inch |
| Weight | 3.17 ounce |
| Range | EcoStruxure Building Expert |
|---|---|
| Product Name | Enocean |
| Product Or Component Type | Room sensor |
| Function Available | With CO2 sensor With temperature sensor With humidity sensor |
| Device Mounting | Surface |
| Transmission Frequency | 868.3 MHz |
| [Us] Rated Supply Voltage | 15...24 V DC +/- 10 % 24 V AC |
| Power Consumption In Va | 3.6 VA |
| Type Of Measurement | Temperature 0...51 °C +/- 1 °C CO2 0...2550 ppm +/- 40 ppm |
| Response Time | < 10 min |
| Housing Material | ASA |
| Housing Colour | Pure white |
| Product Weight | 3.17 oz (90 g) |
| Display Type | LCD |
| Height | 3.33 in (84.5 mm) |
| Width | 3.33 in (84.5 mm) |
| Depth | 0.98 in (25 mm) |
| Connections - Terminals | Screw clamp terminal, 1.5 mm² wire Screw clamp terminal, 1.5 mm² braid |
| IP Degree Of Protection | IP30 EN 60529 |
| Ambient Air Temp For Op | 32…122 °F (0…50 °C) |
| Standards | EN 60730-1:2002 |
| Directives | 2004/108/EC - electromagnetic compatibility |
| GTIN | 07332552010552 |
| EU RoHs Directive | Compliant |
| Toxic Heavy Metal Free | Yes |
| Mercury Free | Yes |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366