| Part Number | MPM-GW-0I0-5045 |
|---|---|
| UPC | 711426071085 |
| UPC11 | 71142607108 |
| UNSPSC | 43201404 |
| Prop 65 | This product can expose you to chemicals which are known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
| Depth | 1.77 inch |
| Height | 7.52 inch |
| Width | 4.57 inch |
| Range | EcoStruxure Building Expert |
|---|---|
| Product Or Component Type | Gateway |
| Device Application | Building automation systems |
| Supply | External supply CSA |
| Processor Name | ARM9 32-bit 400 MHz |
| Battery Type | Lithium |
| Communication Port Protocol | Zigbee Pro BACnet Ethernet RJ45 10/100 Mbit/s CANbus 125...500 kbit/s EnOcean |
| [Us] Rated Supply Voltage | 24 V AC 50/60 Hz +/- 15 % 24 V DC +/- 10 % |
| System Requirements | Internet browser Google Chrome Firefox Apple Safari |
| Power Consumption In W | 1.6 W |
| Power Consumption In Va | 5 VA |
| Communication Gateway | Ethernet/ZigBee |
| Memory Capacity | 64 MB flash |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| Height | 7.52 in (191 mm) |
| Width | 4.57 in (116 mm) |
| Depth | 1.77 in (45 mm) |
| Enclosure Material | ABS |
| Ambient Air Temp For Op | 140 °F (60 °C) |
| Relative Humidity | 90 % non-condensing |
| Standards | ICES-003 CE CSA C22.2 |
| GTIN | 00711426071085 |
| Nbr. Of Units In Pkg. | 1 |
| EU RoHs Directive | Compliant |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366