| Part Number | LV839129 |
|---|---|
| UPC | 606489420437 |
| UPC11 | 60648942043 |
| EAN | 3606489420437 |
| UNSPSC | 39121601 |
| Depth | 8.23 inch |
| Height | 11.83 inch |
| Width | 10.87 inch |
| Product Name | Masterpact MTZ1 |
|---|---|
| Device Short Name | MTZ1 16 L |
| Product Or Component Type | Circuit breaker |
| Device Application | Protection |
| Poles Description | 3P |
| Network Type | AC |
| Network Frequency | 50/60 Hz |
| Rating Code | L |
| Control Type | Push-button |
| Mounting Mode | Fixed |
| Mounting Support | Base plate Rails |
| In Rated Current | 1600 A 104 °F (40 °C) |
| Circuit Breaker Ct Rating | 1600 A |
| Performance Level | 200 kA Icu 240 V AC 60 Hz UL 489 100 kA Icu 480 V AC 60 Hz UL 489 |
| Mechanical Durability | 5000 cycles ANSI C37.50 |
| Electrical Durability | 1000 cycles ANSI C37.50 |
| Connection Pitch | 2.76 in (70 mm) |
| Icw Rated Short-Time Wstd Crrt | 10 kA 0.5 s UL 489 |
| Integ Instant Protection | 19.8…24.2 kA |
| Rated Brking And Making Cap | 22 kA |
| Maximum Breaking Time | 9 ms |
| Closing Response Time | 50 ms |
| Height | 11.83 in (300.5 mm) |
| Width | 10.87 in (276.2 mm) |
| Depth | 8.23 in (209 mm) |
| GTIN | 03606489420437 |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366