| Part Number | TMC4PACK01 |
|---|---|
| Country of Origin | ID |
| UPC | 606480649196 |
| UPC11 | 60648064919 |
| EAN | 3606480649196 |
| Availability | N |
| Lead Time | 27 |
| HTs Code | 8537109170 |
| Prop 65 | This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Discount Schedule | MSX |
| Return Indicator | No |
| Depth | 0.83 inch |
| Height | 1.97 inch |
| Width | 1.34 inch |
| Weight | 0.12 pound |
| Range Of Product | Modicon M241 |
|---|---|
| Product Or Component Type | Analogue input cartridge |
| Product Specific Application | Packaging |
| Product Compatibility | Modicon M241C |
| Analogue Input Number | 2 |
| Analogue Input Type | current 4...20 mA current 0...20 mA voltage 0...10 V |
| Analogue Input Resolution | 16 bits |
| Lsb Value | 1 mV voltage 0...10 V 2 µA current 0...20 mA 2 µA current 4...20 mA |
| Sampling Duration | 10 ms |
| Absolute Accuracy Error | +/- 0.2 % of full scale 77 °F (25 °C) |
| Temperature Drift | +/- 0.006 %FS/°C |
| Repeat Accuracy | +/- 0.2 %FS |
| Non-Linearity | +/- 0.05 %FS |
| Cross Talk | 80 dB |
| Type Of Cable | Twisted shielded pairs cable |
| Electrical Connection | 1 x 1.5 mm² 1 spring terminal block pitch 3.81 mm for inputs and supply |
| Cable Distance Between Devices | Twisted shielded pairs cable <98.43 ft (30 m) input |
| Insulation | Between input and internal logic 500 V DC Non-insulated between inputs |
| Supply Voltage Limits | 20.4…28.8 V |
| Local Signalling | PWR 1 LED green) |
| Height | 1.97 in (50 mm) |
| Depth | 0.83 in (21 mm) |
| Width | 1.34 in (34 mm) |
| Product Weight | 0.12 lb(US) (0.055 kg) |
| Permissible Cont Overload | 40 mA current 30 V voltage |
| Input Impedance | <= 250 Ohm current >= 1 MOhm voltage |
| Immunity To Microbreaks | 10 ms |
| Category | 22533 - M2XX PLC & ACCESSORIES |
| Discount Schedule | MSX |
| GTIN | 03606480649196 |
| Nbr. Of Units In Pkg. | 1 |
| Country Of Origin | ID |
| Green Premium Status | Green Premium product |
| EU RoHs Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
| Mercury Free | Yes |
| Pvc Free | Yes |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366