| Part Number | SRT5KRMXLW-HW |
|---|---|
| UPC | 731304301516 |
| UPC11 | 73130430151 |
| EAN | 0731304301516 |
| Prop 65 | This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
| RoHS Compliant | Yes |
| Depth | 28.31 inch |
| Height | 5.12 inch |
| Width | 17.01 inch |
| Weight | 123.00 pound |
| Lead Time | Usually in Stock |
|---|---|
| Provided Equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack Mounting support rails Removable support feet Temperature Probe User Manual Warranty card Web/SNMP Management Card |
| Number Of Rack Unit | 3U |
| Colour | Black |
| Depth | 28.31 in (71.9 cm) |
| Height | 5.12 in (13 cm) |
| Product Weight | 123.00 lb(US) (55.79 kg) |
| Width | 17.01 in (43.2 cm) |
| Network Frequency | 40 - 70 Hz auto-sensing |
| Number Of Input Connectors | 1 Hard Wire 3-wire (2PH + G) 1 Hard Wire 3-wire (1PH+N+G) |
| Input Voltage Limits | 100...275 V adjustable (half load) 160...275 V |
| Inputvolt_Other | 220 V 240 V |
| Input Voltage | 208 V 230 V |
| Rated Power In W | 4500 W |
| Max Configurable Power In W | 4500 W |
| Harmonic Distortion | Less than 2% |
| Output Frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Outputvolt_Other | 220 V 240 V |
| Crest Factor | 3 : 1 |
| Ups Type | Double Conversion Online |
| Wave Type | Sine wave |
| Output Connector Type | Hard Wire 3-wire (H N + E) 1 Hard Wire 3-wire (2PH + G) 1 |
| Bypass Type | Internal Bypass (Automatic and Manual) |
| Output Voltage | 208 V 230 V |
| Product Certifications | CE EAC ENERGY STAR V2.0 (USA) FCC part 15 class A IRAM NOM RCM UL 1778 VDE |
| Standards | CSA C22.2 No.107.3-05 EN/IEC 62040-1 EN/IEC 62040-2 |
| Marking | CE Mark |
| Ambient Air Temp For Op | 32…104 °F (0…40 °C) |
| Relative Humidity | 0…95 % non-condensing |
| Operating Altitude | 0...10000 ft |
| Ambient Air Temp For Storage | 5…113 °F (-15…45 °C) |
| Storage Altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic Level | 55 dBA |
| Heat Dissipation | 931 Btu/h |
| IP Degree Of Protection | IP20 |
| Battery Type | Lead-Acid battery |
| Battery Recharge Time | 1.5 h |
| Number Of Battery Repl Qty | 1 |
| Battery Voltage | 192V |
| Free Slots | 1 |
| Control Panel | Multi-function LCD status and control console |
| Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off | Yes |
| Surge Energy Rate | 480 J |
| GTIN | 00731304301516 |
| Green Premium Status | Green Premium product |
| REACh Free Of SVHC | Yes |
| EU RoHs Directive | Compliant |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366