| Part Number | PE6RU3 |
|---|---|
| Depth | 1.97 inch |
| Height | 12.83 inch |
| Width | 1.73 inch |
| Weight | 1.92 pound |
| Lead Time | Usually in Stock |
|---|---|
| Colour | Black |
| Cable Length | 6 ft (1.83 m) |
| Depth | 1.97 in (5 cm) |
| Height | 12.83 in (32.6 cm) |
| Product Weight | 1.92 lb(US) (0.87 kg) |
| Width | 1.73 in (4.4 cm) |
| Network Frequency | 50/60 Hz |
| Input Power | 1800 W |
| Switching Current Capacity | 15 A |
| Input Voltage | 120 V |
| Maximum Input Current | 15 A |
| Maximum Line Current | 15 A |
| Plug Standard | NEMA 5-15P |
| Number Of Power Socket Outlets | 6 |
| Outlet Standard | NEMA 5-15R |
| Product Certifications | CULus |
| Standards | UL 498 UL 1310 UL 1449 |
| Ambient Air Temp For Op | 32…104 °F (0…40 °C) |
| Operating Altitude | 0...10000 ft |
| Relative Humidity | 0…95 % |
| Ambient Air Temp For Storage | 5…113 °F (-15…45 °C) |
| Storage Altitude | 0…50000 ft (0.00…15240.00 m) |
| Response Time | 1 ns common mode |
| Common Mode Rejection | 40 dB |
| Peak Current | 48 kA common mode 24 kA normal mode |
| Surge Energy Rate | 1080 J |
| Scc14 | 10731304343698 |
| EU RoHs Directive | Under investigation |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366