| Part Number | PFMIEC040D1N05D |
|---|---|
| Depth | 300.00 inch |
| Height | 118.11 inch |
| Width | 137.99 inch |
| Weight | 22046.24 pound |
| Lead Time | Special Order - Call for Quoted Lead Times |
|---|---|
| Provided Equipment | EcoStruxure IT ready (UPS) |
| Colour | White |
| Depth | 300.00 in (762 cm) |
| Height | 118.11 in (300 cm) |
| Product Weight | 22046.24 lb(US) (10000 kg) |
| Number Of Racks | 5 |
| Number Of Rack Free Space | 210 |
| Number Of Rack Unit | 42U |
| Width | 137.99 in (350.5 cm) |
| Input Voltage | 3 phase |
| Rated Power In W | 40000 W |
| Power Per Rack | 8 kW |
| Output Voltage | 208 V 3 phase |
| Pdu Type | Metered |
| Max Configurable Power In W | 40000 W |
| Min Configurable Power In W | 40000 W |
| Product Certifications | UL Listed |
| Ambient Air Temp For Op | -11…131 °F (-24…55 °C) |
| Operating Altitude | 0...10000 ft |
| Battery Type | VRLA |
| Battery Power In VAh | 0 VAh |
| Emergency Power Off | Optional |
| Warranty | 1 year (parts only) |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366