| Part Number | EE250S3534H |
|---|---|
| Availability | N |
| Lead Time | 30 |
| UNSPSC | 39121029 |
| Discount Schedule | PE2E |
| Return Indicator | No |
| Product | Energy Efficient Transformer |
|---|---|
| Enclosure Code | 25D |
| Enclosure Type | NEMA 2 |
| Insulation Temperature | 428 °F (220 °C) |
| Phase | 1 phase |
| Primary Voltage | 600 V |
| Power Rating | 250 kVA |
| Secondary Voltage | 120/240 V |
| Full Capacity Taps | 6 2.5 % 2+ 4- |
| Temperature Rise | 150 °C |
| Winding Material | Aluminium |
| Category | 16284-1 PH EE/TP1 LVGP XFMR |
| Discount Schedule | PE2E |
| Warranty | 18 months |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366