One-hole, flex lug, 750 kcmil cable, 5/8 stud hole.
Brand: Panduit
Add to Quote Download Spec Sheet PDF| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
|---|---|
| Product Type | Compression Lug |
| Sub Brand | Pan-Lug™ |
| Category | Copper Compression Lugs |
| Barrel Type | Standard |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Copper Conductor Size | 750 kcmil |
| Stud Hole Size (In.) | 5/8 |
| Stud Hole Size (mm) | 15.9 |
| Number of Stud Holes | 1 |
| Tongue Type | Standard |
| Tongue Angle | Straight |
| Tongue Width (In.) | 2.17 |
| Tongue Width (mm) | 55.1 |
| Tongue Thickness (In.) | 0.32 |
| Tongue Thickness (mm) | 8.1 |
| Barrel Length (In.) | 1.66 |
| Barrel Length (mm) | 42.2 |
| Overall Length (In.) | 4.59 |
| Overall Length (mm) | 116.6 |
| Wire Strip Length (In.) | 1-3/4 |
| Wire Strip Length (mm) | 44.5 |
| Maximum Voltage (kV) | 35 |
| UL Temperature Rating (C) | 90 |
| CSA Temperature Rating (C) | 90 |
| Standards Met | C22.2 No. 65-13, 486A-486B File #E52164, ABS approved |
| Color Code | Yellow |
| Panduit Die Index No. | P115 |
| Burndy Die Index No. | L115 |
| T&B Die Index No. | 115H |
| Inspection Window | Yes |
| Product Features | Tin plated to inhibit corrosion,color coded barrel,inspection window, beveled wire entry. |
| UPC | 07498343610 |
| Standard Package Qty | 3
— |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366