| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
|---|---|
| Product Type | Compression Lug |
| Sub Brand | Pan-Lug™ |
| Category | Copper Compression Lugs |
| Barrel Type | Standard |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Copper Conductor Size | 6 AWG |
| Stud Hole Size (In.) | #10 |
| Stud Hole Size (mm) | 4.8 |
| Number of Stud Holes | 1 |
| Tongue Type | Standard |
| Tongue Angle | Straight |
| Tongue Width (In.) | 0.45 |
| Tongue Width (mm) | 11.4 |
| Tongue Thickness (In.) | 0.09 |
| Tongue Thickness (mm) | 2.3 |
| Barrel Length (In.) | 0.48 |
| Barrel Length (mm) | 12.2 |
| Overall Length (In.) | 1.19 |
| Overall Length (mm) | 30.2 |
| Wire Strip Length (In.) | 9/16 |
| Wire Strip Length (mm) | 14.3 |
| Maximum Voltage (kV) | 35 |
| UL Temperature Rating (C) | 90 |
| CSA Temperature Rating (C) | 90 |
| Standards Met | C22.2 No. 65-13, 486A-486B File #E52164, ABS approved |
| Color Code | Blue |
| Panduit Die Index No. | P24 |
| Burndy Die Index No. | 7 |
| T&B Die Index No. | 24 |
| Inspection Window | Yes |
| Product Features | Tin plated to inhibit corrosion,color coded barrel,inspection window, beveled wire entry. |
| UPC | 07498343352 |
| Standard Package Qty | 50
— |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366