One-hole, flex lug, 3/0 AWG wire, #10 stud hole.
Brand: Panduit
Add to Quote Download Spec Sheet PDF| Note | Consult cable manufacturer for voltage stress relief instructions with applications greater than 2000 V |
|---|---|
| Product Type | Compression Lug |
| Sub Brand | Pan-Lug™ |
| Category | Copper Compression Lugs |
| Barrel Type | Standard |
| Base Material | Copper |
| Finish/Coating | Tin-Plated |
| Copper Conductor Size | 3/0 AWG |
| Stud Hole Size (In.) | #10 |
| Stud Hole Size (mm) | 4.8 |
| Number of Stud Holes | 1 |
| Tongue Type | Standard |
| Tongue Angle | Straight |
| Tongue Width (In.) | 1.06 |
| Tongue Width (mm) | 26.9 |
| Tongue Thickness (In.) | 0.14 |
| Tongue Thickness (mm) | 3.6 |
| Barrel Length (In.) | 0.91 |
| Barrel Length (mm) | 23.1 |
| Overall Length (In.) | 1.84 |
| Overall Length (mm) | 46.7 |
| Wire Strip Length (In.) | 1 |
| Wire Strip Length (mm) | 25.4 |
| Maximum Voltage (kV) | 35 |
| UL Temperature Rating (C) | 90 |
| CSA Temperature Rating (C) | 90 |
| Standards Met | C22.2 No. 65-13, 486A-486B File #E52164, ABS approved |
| Color Code | Orange |
| Panduit Die Index No. | P50 |
| Burndy Die Index No. | 14 |
| T&B Die Index No. | 50 |
| Inspection Window | Yes |
| Product Features | Tin plated to inhibit corrosion,color coded barrel,inspection window, beveled wire entry. |
| UPC | 07498344760 |
| Standard Package Qty | 10
— |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366