TE Connectivity’s (TE) Raychem BPTM medium-wall, heat shrink tubing provides insulation enhancement and protection against flashover and accidentally induced discharge.
Particularly useful in confined spaces, the BPTM tubing can be used on both circular and rectangular copper or aluminium busbars.
On application of heat, the tubing shrinks snugly over the busbar profile, ensuring that the required minimum wall thickness is obtained. TE’s Raychem BPTM tubing can be installed easily during large scale production using an oven or in the field using a gas torch or hot air.
The BPTM tubing is manufactured from a halogen-free based polymer which has excellent performance in high voltage environments and greatly reduces the noxious and corrosive effects in fire situations.
Use of the BPTM tubing allows equipment designers the freedom to reduce air spacing between busbars, such as in the manufacture of switchgear cabinets where space is at a premium. The BPTM tubing provides flashover protection up to 25 kV.
KEY FEATURES
Brand: TE Connectivity
Add to Quote Download Spec Sheet PDFOrdering description | Rectangular bars L + T mm (in) | Round bars D mm (in) | Inside diameter mm (in) | Wall thickness mm (in) | UOM: roll of length m (ft) | ||||
min. | max. | min. | max. | H min. | h max. | W nom. | w min. | ||
BPTM-15/6-A/U-4 | 12 (0.47) | 18 (0.71) | 6.5 (0.25) | 12 (0.47) | 15 (0.59) | 6 (0.24) | 1.1 (0.04) | 1.90 (0.07) | 30 (98.43) |
BPTM-30/12-A/U-4 | 22 (0.87) | 38 (1.50) | 13.5 (0.53) | 25 (0.98) | 30 (1.18) | 12 (0.47) | 1.1 (0.04) | 2.20 (0.09) | 30 (98.43) |
BPTM-50/20-A/U-4 | 36 (1.42) | 65 (2.56) | 22 (0.87) | 43 (1.69) | 50 (1.97) | 20 (0.79) | 1.1 (0.04) | 2.35 (0.09) | 30 (98.43) |
BPTM-75/30-A/U-4 | 55 (2.17) | 95 (3.74) | 33 (1.30) | 63 (2.48) | 75 (2.95) | 30 (1.18) | 1.1 (0.04) | 2.35 (0.09) | 20 (65.62) |
BPTM-100/40-A/U-4 | 70 (2.76) | 130 (5.12) | 44 (1.73) | 86 (3.39) | 100 (3.94) | 40 (1.57) | 1.1 (0.04) | 2.35 (0.09) | 25 (82.02) |
BPTM-120/50-A/U-4 | 90 (3.44) | 165 (6.50) | 55 (2.17) | 105 (4.13) | 120 (4.72) | 50 (1.97) | 1.3 (0.05) | 2.80 (0.11) | 25 (82.02) |
BPTM-175/70-A/U-4 | 125 (4.92) | 235 (9.25) | 80 (3.15) | 150 (5.91) | 170 (6.69) | 70 (2.76) | 1.3 (0.05) | 2.80 (0.11) | 15 (49.21) |
BPTM-205/110-A/U-4 | 200 (7.87) | 276 (10.87) | 127 (5.00) | 190 (7.48) | 205 (8.07) | 110 (4.33) | 1.3 (0.05) | 2.80 (0.11) | 10 (32.81) |
BPTM-235/130-A/U-4 | 235 (9.25) | 315 (12.40) | 150 (5.91) | 220 (8.66) | 235 (9.25) | 130 (5.12) | 1.5 (0.06) | 3.10 (0.12) | 20 (65.62) |
EDR 5537 | BPTM Tubing Qualification Report |
PPR 3320 | BPTM Material Thermal endurance Test Report |
UVR 8122 | Resistance of BBIT/BPTM to Hydrofluoric acid |
20180627
E498737 |
BPTM UL Certificate |
Thermal endurance | 125°C min. (257°F min.) |
---|---|
Accelerated ageing | 168 hrs @ 150°C (302°F) |
- Tensile strength | 10 MPa min. |
- Ultimate elongation | 300% min. |
Inclined tracking test | No tracking or erosion 1hr @ 2.5 kV 1hr @ 2.75 kV |
Dielectric strength | 350 kV/cm min. @ 1.00 mm (889 v/mil min. @ 0.04 in) 180 kV/cm min. @ 2 mm (457.2 v/mil min. @ 0.08 in) 150 kV/cm min. @ 2.5 mm (492.12 v/mil min. @ 0.10 in) 120 kV/cm min. @ 3 mm (393.70 v/mil min. @ 0.12 in) |
Volume resistivity | 1E+1014 cm |
Low temperature flexibility | No cracking after 4 hrs @ -40°C (-40°F) |
Smoke index | Less than 120 |
Acid gas generation | Less than 1% by weight |
Flammability | No flame, conveyance 60 sec. max. |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366