Brand: Southwire
Get a Quote Download Spec Sheet PDF| Stock Number | Cond. Size | Cond. Strands | Cond. Metal | Diameter Over Cond. | Insul. Thickness | Approx. OD | Copper Weight | Approx. Weight | DC Resistance @ 25°C | AC Resistance @ 75°C |
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | strands | inch | mil | inch | lb /1000ft | lb /1000ft | Ω /1000ft | Ω /1000ft | ||
| MTW/AWM/TEW/SGT | ||||||||||
| F06041 | 6 | 266 | TCu | 0.198 | 60 | 0.322 | 82 | 116 | 0.450 | 0.541 |
| F06036 | 6 | 266 | Cu | 0.198 | 60 | 0.335 | 82 | 120 | 0.450 | 0.541 |
| F04034 | 4 | 420 | Cu | 0.235 | 60 | 0.367 | 131 | 171 | 0.282 | 0.340 |
| F04040 | 4 | 420 | TCu | 0.235 | 60 | 0.372 | 128 | 173 | 0.282 | 0.340 |
| F02034 | 2 | 665 | TCu | 0.302 | 65 | 0.437 | 210 | 259 | 0.179 | 0.216 |
| F02030 | 2 | 665 | Cu | 0.302 | 60 | 0.440 | 210 | 260 | 0.179 | 0.216 |
| F03008 | 3 | 525 | Cu | 0.303 | 60 | 0.400 | 169 | 213 | 0.226 | 0.272 |
| TBA | 3 | 525 | TCu | 0.303 | 60 | 0.400 | 169 | 213 | 0.226 | 0.272 |
| F01021 | 1 | 833 | Cu | 0.347 | 80 | 0.516 | 260 | 334 | 0.143 | 0.172 |
| F01025 | 1 | 833 | TCu | 0.347 | 80 | 0.521 | 260 | 336 | 0.143 | 0.172 |
| F1T020 | 1/0 | 1064 | TCu | 0.354 | 90 | 0.561 | 335 | 420 | 0.113 | 0.136 |
| F1T023 | 1/0 | 1064 | Cu | 0.354 | 80 | 0.561 | 335 | 419 | 0.113 | 0.136 |
| F2T020 | 2/0 | 1330 | TCu | 0.400 | 80 | 0.585 | 420 | 502 | 0.090 | 0.108 |
| F2T016 | 2/0 | 1330 | Cu | 0.400 | 80 | 0.616 | 420 | 515 | 0.090 | 0.108 |
| F3T013 | 3/0 | 1672 | Cu | 0.533 | 80 | 0.666 | 518 | 617 | 0.072 | 0.087 |
| TBA | 3/0 | 1672 | Tcu | 0.533 | 80 | 0.666 | 518 | 617 | 0.072 | 0.087 |
| F4T021 | 4/0 | 2109 | Cu | 0.550 | 100 | 0.726 | 668 | 789 | 0.057 | 0.069 |
| F4T023 | 4/0 | 2109 | TCu | 0.550 | 80 | 0.726 | 651 | 764 | 0.057 | 0.069 |
| MTW/AWM/TEW | ||||||||||
| 515880 | 350 | 3458 | Cu | 0.809 | 95 | 0.928 | 1090 | 1278 | 0.035 | 0.044 |
| 515820 | 500 | 5054 | Cu | 0.987 | 95 | 1.100 | 1544 | 1785 | 0.024 | 0.033 |
All dimensions are nominal and subject to normal manufacturing tolerances
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366