Electrical distributor of high quality products to the LA and Orange County markets

Call Us Today To get a Quote
18 AWG • Unshielded • Thermoset Jacket • Type TC
18 AWG • Unshielded • Thermoset Jacket • Type TC

Featured Options:

  • BronzeBraid Armoring
  • ContinuousAluminum Armor (ABS) – Type MC
  • LSZHThermoset Jacket (Standard)
  • TypeP Rated Insulations
  • Sunlightand Oil Resistant

Certifications/Compliance

  • ABS(American Bureau of Shipping)
  • DNV(Det Norske Veritas)*
  • IEEE45 Electrical Installation on Shipboard
  • IEEE1580 Type P insulations (recommended practice for marine cables for use on shipboard in fixed or floating facilities)
  • UL1309 marine shipboard cables
  • IEC60811-2-1 compliant for hydrocarbon resistance
  • IEC60754-1 compliant jacket for halogen content
  • IEC60754-2 compliant jacket for acid gas emissions
  • IEC60092-350 electrical installations on ships )
  • UL1277 TC-ER crush and impact resistant (UL TC for 2-conductor cables)
  • IEEE1202 and FT4 flame-resistant
  • IEC60332-3-22

* excludes continuous armored constructions

Construction:

  1. LSZHThermoset Jacket
  2. XLPInsulation
  3. Flexible Stranded Tinned CopperConductors
  4. Roundand Smooth

NOTE: Also available on all options, foil shield, bronze braid armor with LSZH second jacket, continuous aluminum armor with LSZH second jacket (not pictured)

Brand: Belden

Get a Quote Download Spec Sheet PDF
Part No. Conductors Color Code Pull Tension (Max) Bend Radius (Min) OD (Nom) Jacket Thickness
Lbs Inch mm Inch mm Inch mm
Flexible Stranded (16 x 30) TC Conductors  XLPE Insulation  LSZH Jacket
27916Z 2 E2 44 3.20 81.3 .21 x 0.31 5.3 x 7.9 0.05 1.1
27325Z 2 E2 44 3.10 78.7 0.31 7.9 0.05 1.1
28334Z 3 E2 66 3.30 83.8 0.33 8.4 0.05 1.1
28326Z 4 E2 88 3.60 91.4 0.36 9.1 0.05 1.1
28335Z 5 E2 110 3.90 99.1 0.39 9.9 0.05 1.1
28600Z 6 E2 132 4.20 106.7 0.41 10.4 0.05 1.1
28327Z 7 E2 154 4.30 109.2 0.42 10.7 0.05 1.1
28601Z 8 E2 176 4.50 114.3 0.45 11.4 0.05 1.1
28336Z 9 E2 198 4.90 124.5 0.49 12.4 0.05 1.1
28328Z 10 E2 220 5.70 144.8 0.56 14.2 0.06 1.5
28602Z 11 E2 242 5.80 147.3 0.58 14.7 0.06 1.5
28329Z 12 E2 264 5.80 147.3 0.58 14.7 0.06 1.5
28603Z 13 E2 286 6.10 154.9 0.61 15.5 0.06 1.5
28604Z 14 E2 308 6.10 154.9 0.61 15.5 0.06 1.5
28605Z 15 E2 330 6.40 162.6 0.64 16.3 0.06 1.5
28606Z 16 E2 352 6.40 162.6 0.64 16.3 0.06 1.5
28607Z 17 E2 374 6.80 172.7 0.67 17.0 0.06 1.5
28608Z 18 E2 396 6.80 172.7 0.67 17.0 0.06 1.5
28609Z 19 E2 418 6.80 172.7 0.67 17.0 0.06 1.5
28610Z 20 E2 440 7.10 180.3 0.70 17.8 0.06 1.5
28611Z 25 E2 550 8.00 203.2 0.80 20.3 0.06 1.5
28612Z 30 E2 660 8.30 210.8 0.82 20.8 0.06 1.5
28613Z 37 E2 814 9.40 238.8 0.93 23.6 0.08 2.0
28614Z 50 E2 1100 10.90 276.9 1.09 27.7 0.08 2.0
28632Z 60 E2 1320 11.70 297.2 1.17 29.7 0.08 2.0
Royal Wholesale Electric

5.0

Powered by

Based on 2 User Reviews