Featured Options:
Certifications/Compliance:
*excludes continuous armored constructions
Construction:
NOTE: Also available on all options, bronze braid armor with LSZH second jacket, continuous armor with LSZH second jacket, overall foil shield 100% coverage (not pictured).
Brand: Belden
Get a Quote Download Spec Sheet PDFPart No. | Pairs | Color Code | Pull Tension (Max) | Bend Radius (Min) | OD (Nom) | Jacket Thickness | |||
Lbs | Inch | mm | Inch | mm | Inch | mm |
Flexible Stranded TC Conductors • XLPE Insulation • LSZH Jacket | |||||||||
1118Z | 1 | E2 | 105 | 3.50 | 88.9 | 0.34 | 8.64 | 0.05 | 1.2 |
3090Z | 1 | E1 | 105 | 3.50 | 88.9 | 0.34 | 8.64 | 0.05 | 1.2 |
1055Z | 2 | E1 | 223 | 5.90 | 149.9 | 0.58 | 14.73 | 0.05 | 1.2 |
1037Z | 3 | E1 | 290 | 6.20 | 157.5 | 0.62 | 15.75 | 0.05 | 1.2 |
1039Z | 4 | E1 | 411 | 6.80 | 172.7 | 0.68 | 17.27 | 0.06 | 1.6 |
1040Z | 6 | E1 | 428 | 8.00 | 203.2 | 0.80 | 20.32 | 0.06 | 1.6 |
1041Z | 8 | E1 | 786 | 9.00 | 228.6 | 0.90 | 22.86 | 0.06 | 1.6 |
1042Z | 12 | E1 | 1161 | 11.00 | 279.4 | 1.10 | 27.94 | 0.09 | 2.2 |
1043Z | 16 | E1 | 1537 | 12.30 | 312.4 | 1.22 | 30.99 | 0.09 | 2.2 |
1044Z | 20 | E1 | 1912 | 13.60 | 345.4 | 1.36 | 34.54 | 0.09 | 2.2 |
1045Z | 24 | E1 | 2287 | 15.20 | 386.1 | 1.51 | 38.35 | 0.09 | 2.2 |
1046Z | 36 | E1 | 3413 | 18.10 | 459.7 | 1.80 | 45.72 | 0.09 | 2.2 |
1047Z | 50 | E1 | 4726 | 21.20 | 538.5 | 2.12 | 53.85 | 0.12 | 3.0 |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366