Electrical distributor of high quality products to the LA and Orange County markets

Call Us Today To get a Quote
14 AWG • Unshielded • Double Thermoset Jackets • Bronze Braid Armor • Type TC
14 AWG • Unshielded • Double Thermoset Jackets • Bronze Braid Armor • Type TC

Featured Options:

  • BronzeBraid Armoring
  • ContinuousAluminum Armor (ABS) – Type MC
  • LSZHThermoset Jacket (Standard)
  • TypeP Rated Insulations
  • Sunlightand Oil Resistant

Certifications/Compliance

  • ABS(American Bureau of Shipping)
  • DNV(Det Norske Veritas)*
  • IEEE45 Electrical Installation on Shipboard
  • IEEE1580 Type P insulations (recommended practice for marine cables for use on shipboard in fixed or floating facilities)
  • UL1309 marine shipboard cables
  • IEC60811-2-1 compliant for hydrocarbon resistance
  • IEC60754-1 compliant jacket for halogen content
  • IEC60754-2 compliant jacket for acid gas emissions
  • IEC60092-350 electrical installations on ships )
  • UL1277 TC-ER crush and impact resistant (UL TC for 2-conductor cables)
  • IEEE1202 and FT4 flame-resistant
  • IEC60332-3-22

* excludes continuous armored constructions

Construction:

  1. LSZHThermoset Jacket
  2. XLPInsulation
  3. Flexible Stranded Tinned CopperConductors
  4. Roundand Smooth

NOTE: Also available on all options, foil shield, bronze braid armor with LSZH second jacket, continuous aluminum armor with LSZH second jacket (not pictured)

Brand: Belden

Get a Quote Download Spec Sheet PDF
Part No. Conductors Color Code Pull Tension (Max) Bend Radius (Min) OD (Nom) Jacket Thickness Outer Jacket Thickness
Lbs Inch mm Inch mm Inch mm Inch mm
Flexible Stranded (41 x 30) TC Conductors  XLPE Insulation  Double LSZH Jackets
Z27080Z 2 E2 108 6.17 156.8 0.51 13.1 0.05 1.1 0.06 1.4
Z27636Z 2 E2 108 6.05 153.8 0.50 12.8 0.05 1.1 0.06 1.4
Z28081Z 3 E2 162 6.29 159.9 0.52 13.3 0.05 1.1 0.06 1.4
Z28082Z 4 E2 216 6.98 177.3 0.58 14.8 0.05 1.1 0.06 1.4
Z28083Z 5 E2 270 7.34 186.4 0.61 15.5 0.05 1.1 0.06 1.4
Z28084Z 6 E2 324 7.94 201.7 0.66 16.8 0.05 1.1 0.06 1.4
Z28085Z 7 E2 378 7.94 201.7 0.66 16.8 0.05 1.1 0.06 1.4
Z28086Z 8 E2 432 8.78 223.0 0.73 18.6 0.05 1.1 0.06 1.4
Z28087Z 9 E2 486 9.38 238.3 0.78 19.9 0.05 1.1 0.06 1.4
Z28088Z 10 E2 540 9.86 250.4 0.82 20.9 0.06 1.5 0.06 1.4
Z28089Z 11 E2 594 10.10 256.5 0.84 21.4 0.06 1.5 0.06 1.4
Z28090Z 12 E2 648 10.10 256.5 0.84 21.4 0.06 1.5 0.06 1.4
Z28091Z 13 E2 702 10.58 268.7 0.88 22.4 0.06 1.5 0.06 1.4
Z28092Z 14 E2 756 10.58 268.7 0.88 22.4 0.06 1.5 0.06 1.4
Z28093Z 15 E2 810 11.06 280.9 0.92 23.4 0.06 1.5 0.06 1.4
Z28094Z 16 E2 864 11.06 280.9 0.92 23.4 0.06 1.5 0.06 1.4
Z28095Z 17 E2 918 11.54 293.1 0.96 24.4 0.06 1.5 0.06 1.4
Z28096Z 18 E2 972 11.54 293.1 0.96 24.4 0.06 1.5 0.06 1.4
Z28097Z 19 E2 1026 11.54 293.1 0.96 24.4 0.06 1.5 0.06 1.4
Z28098Z 20 E2 1080 12.50 317.5 1.04 26.5 0.06 1.5 0.06 1.4
Z28099Z 21 E2 1134 12.50 317.5 1.04 26.5 0.06 1.5 0.06 1.4
Z28100Z 22 E2 1188 12.98 329.7 1.08 27.5 0.06 1.5 0.06 1.4
Z28101Z 23 E2 1242 12.98 329.7 1.08 27.5 0.06 1.5 0.06 1.4
Z28102Z 24 E2 1296 13.58 344.9 1.13 28.7 0.06 1.5 0.06 1.4
Z28103Z 25 E2 1350 13.82 351.0 1.15 29.3 0.06 1.5 0.06 1.4
Z28104Z 26 E2 1404 13.82 351.0 1.15 29.3 0.06 1.5 0.06 1.4
Z28105Z 27 E2 1458 13.82 351.0 1.15 29.3 0.08 2.0 0.06 1.4
Z28106Z 28 E2 1512 14.30 363.2 1.19 30.3 0.08 2.0 0.06 1.4
Z28107Z 29 E2 1566 14.30 363.2 1.19 30.3 0.08 2.0 0.06 1.4
Z28108Z 30 E2 1620 14.30 363.2 1.19 30.3 0.08 2.0 0.06 1.4
Royal Wholesale Electric

5.0

Powered by

Based on 2 User Reviews