Featured Options:
Certifications/Compliance
* excludes continuous armored constructions
Construction:
NOTE: Also available on all options, foil shield, bronze braid armor with LSZH second jacket, continuous aluminum armor with LSZH second jacket (not pictured)
Brand: Belden
Get a Quote Download Spec Sheet PDFPart No. | Conductors | Color Code | Pull Tension (Max) | Bend Radius (Min) | OD (Nom) | Jacket Thickness | Outer Jacket Thickness | ||||
Lbs | Inch | mm | Inch | mm | Inch | mm | Inch | mm |
Flexible Stranded (65 x 30) TC Conductors • XLPE Insulation • Double LSZH Jackets NOTE: Continuous armor cables are not DNV rated | |||||||||||
W27109Z | 2 | E2 | 172 | 8.06 | 204.8 | 0.67 | 17.1 | 0.05 | 1.1 | 0.06 | 1.4 |
W27641Z | 2 | E2 | 172 | 8.06 | 204.8 | 0.67 | 17.1 | 0.05 | 1.1 | 0.06 | 1.4 |
W28110Z | 3 | E2 | 258 | 8.30 | 210.9 | 0.69 | 17.6 | 0.05 | 1.1 | 0.06 | 1.4 |
W28111Z | 4 | E2 | 344 | 8.78 | 223.1 | 0.73 | 18.6 | 0.05 | 1.1 | 0.06 | 1.4 |
W28112Z | 5 | E2 | 430 | 9.26 | 235.3 | 0.77 | 19.6 | 0.05 | 1.1 | 0.06 | 1.4 |
W28113Z | 6 | E2 | 516 | 10.34 | 262.7 | 0.86 | 21.9 | 0.05 | 1.1 | 0.06 | 1.4 |
W28114Z | 7 | E2 | 602 | 10.34 | 262.7 | 0.86 | 21.9 | 0.05 | 1.1 | 0.06 | 1.4 |
W28115Z | 8 | E2 | 688 | 10.94 | 278.0 | 0.91 | 23.2 | 0.06 | 1.5 | 0.06 | 1.4 |
W28116Z | 9 | E2 | 774 | 11.54 | 293.2 | 0.96 | 24.4 | 0.06 | 1.5 | 0.06 | 1.4 |
W28117Z | 10 | E2 | 860 | 12.26 | 311.5 | 1.02 | 26.0 | 0.06 | 1.5 | 0.06 | 1.4 |
W28118Z | 11 | E2 | 946 | 12.50 | 317.6 | 1.04 | 26.5 | 0.06 | 1.5 | 0.06 | 1.4 |
W28119Z | 12 | E2 | 1032 | 12.50 | 317.6 | 1.04 | 26.5 | 0.06 | 1.5 | 0.06 | 1.4 |
W28120Z | 13 | E2 | 1118 | 12.98 | 329.8 | 1.08 | 27.5 | 0.06 | 1.5 | 0.06 | 1.4 |
W28121Z | 14 | E2 | 1204 | 12.98 | 329.8 | 1.08 | 27.5 | 0.06 | 1.5 | 0.06 | 1.4 |
W28122Z | 15 | E2 | 1290 | 14.06 | 357.2 | 1.17 | 29.8 | 0.06 | 1.5 | 0.06 | 1.4 |
W28123Z | 16 | E2 | 1376 | 14.06 | 357.2 | 1.17 | 29.8 | 0.06 | 1.5 | 0.06 | 1.4 |
W28124Z | 17 | E2 | 1462 | 14.66 | 372.5 | 1.22 | 31.0 | 0.06 | 1.5 | 0.06 | 1.4 |
W28125Z | 18 | E2 | 1548 | 14.66 | 372.5 | 1.22 | 31.0 | 0.06 | 1.5 | 0.06 | 1.4 |
W28126Z | 19 | E2 | 1634 | 14.66 | 372.5 | 1.22 | 31.0 | 0.06 | 1.5 | 0.06 | 1.4 |
W28127Z | 20 | E2 | 1720 | 15.14 | 384.7 | 1.26 | 32.1 | 0.08 | 2.0 | 0.06 | 1.4 |
W28128Z | 21 | E2 | 1806 | 15.14 | 384.7 | 1.26 | 32.1 | 0.08 | 2.0 | 0.06 | 1.4 |
W28129Z | 22 | E2 | 1892 | 15.74 | 399.9 | 1.31 | 33.3 | 0.08 | 2.0 | 0.06 | 1.4 |
W28130Z | 23 | E2 | 1978 | 15.74 | 399.9 | 1.31 | 33.3 | 0.08 | 2.0 | 0.06 | 1.4 |
Powered by
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366