Thermoelectric Coolers minimize downtime and component loss by removing heat around critical components within an enclosure. These compact, low-profile coolers using the Peltier effect allow for cooling of small indoor and outdoor enclosures. No condensers, compressors or filters are required making it a reliable solution for demanding low-maintenance environments and low noise.
Brand: nVent HOFFMAN
Add to Quote| Catalog Number | TE121048020 |
|---|---|
| GTIN | 00783510208127 |
| ETIM7 | EC000855 |
| UNSPSC-IGCC | 40101723-5817 |
| Tariff Number | 8418690180 |
| Bulletin Code | MCLT |
| Brand | nVent HOFFMAN |
| Features & Benefits |
|
| Country of Origin | US |
|---|---|
| Height (H) | 11.81 in |
| Height (H) | 299.974 mm |
| Width (W) | 6.02 in |
| Width (W) | 152.908 mm |
| Depth (D) | 7.4 in |
| Depth (D) | 187.96 mm |
| Nominal Capacity Btu/h | 321 Btu/h |
| Nominal Capacity Watts | 94 W |
| Nominal Voltage | 48 V |
| Voltage DC | 40 V |
| Max Current | 4.4 A |
| Operating Temperature | -40 °F |
| Operating Temperature | -40 °C |
| Protection Rating | NEMA Type 12 |
| Material | Aluminum |
| Finish | Anodized |
| Color | Unpainted |
| Thickness (T) | 16 |
| Thickness (T) | 1.52 mm |
| Weight | 8.5 lb |
| Weight | 3.9 kg |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366