Thermoelectric Coolers minimize downtime and component loss by removing heat around critical components within an enclosure. These compact, low-profile coolers using the Peltier effect allow for cooling of small indoor and outdoor enclosures. No condensers, compressors or filters are required making it a reliable solution for demanding low-maintenance environments and low noise.
Brand: nVent HOFFMAN
Add to Quote| Catalog Number | TE162048010 |
|---|---|
| GTIN | 00783510210731 |
| ETIM7 | EC000855 |
| UNSPSC-IGCC | 40101723-5817 |
| Tariff Number | 8418690180 |
| Bulletin Code | MCLT |
| Brand | nVent HOFFMAN |
| Features & Benefits |
|
| Country of Origin | US |
|---|---|
| Height (H) | 15.93 in |
| Height (H) | 404.622 mm |
| Width (W) | 7.35 in |
| Width (W) | 186.69 mm |
| Depth (D) | 7.27 in |
| Depth (D) | 184.658 mm |
| Nominal Capacity Btu/h | 567 Btu/h |
| Nominal Capacity Watts | 166 W |
| Nominal Voltage | 48 V |
| Voltage DC | 40 V |
| Max Current | 7.6 A |
| Operating Temperature | -40 °F |
| Operating Temperature | -40 °C |
| Protection Rating | NEMA Type 12 |
| Material | Mild Steel |
| Finish | Powder Coated |
| Color | Light Gray |
| Color Code | RAL 7035 |
| Thickness (T) | 16 |
| Thickness (T) | 1.52 mm |
| Weight | 18.6 lb |
| Weight | 8.4 kg |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366