Thermoelectric Coolers minimize downtime and component loss by removing heat around critical components within an enclosure. These compact, low-profile coolers using the Peltier effect allow for cooling of small indoor and outdoor enclosures. No condensers, compressors or filters are required making it a reliable solution for demanding low-maintenance environments and low noise.
Brand: nVent HOFFMAN
Add to Quote| Catalog Number | TE090624010 |
|---|---|
| GTIN | 00783510210748 |
| ETIM7 | EC000855 |
| UNSPSC-IGCC | 40101723-5817 |
| Tariff Number | 8418690180 |
| Bulletin Code | MCLT |
| Brand | nVent HOFFMAN |
| Features & Benefits |
|
| Country of Origin | US |
|---|---|
| Height (H) | 9.29 in |
| Height (H) | 235.966 mm |
| Width (W) | 5.02 in |
| Width (W) | 127.508 mm |
| Depth (D) | 6.94 in |
| Depth (D) | 176.276 mm |
| Nominal Capacity Btu/h | 178 Btu/h |
| Nominal Capacity Watts | 52 W |
| Nominal Voltage | 24 V |
| Voltage DC | 18 V |
| Max Current | 4.4 A |
| Operating Temperature | -40 °F |
| Operating Temperature | -40 °C |
| Protection Rating | NEMA Type 12 |
| Material | Mild Steel |
| Finish | Powder Coated |
| Color | Light Gray |
| Color Code | RAL 7035 |
| Thickness (T) | 16 |
| Thickness (T) | 1.52 mm |
| Weight | 7.8 lb |
| Weight | 3.6 kg |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366