Clear molded polycarbonate window has a 31.8-mm (1.25-in.) clear space between enclosure front opening and window surface. Space also accommodates equipment mounted on optional front plate. Die-cast backing plate has a black polyester powder finish. This kit can be used as an accessory window kit on other HOFFMAN enclosures.
Brand: nVent HOFFMAN
Add to Quote| Catalog Number | LWHD2525 |
|---|---|
| GTIN | 00783510499204 |
| UNSPSC-IGCC | 39121325-4477 |
| Tariff Number | 7326908688 |
| Bulletin Code | C3 |
| Brand | nVent HOFFMAN |
| Features & Benefits |
|
| Country of Origin | US |
|---|---|
| Height (H) | 9.84 in |
| Height (H) | 250 mm |
| Width (W) | 9.84 in |
| Width (W) | 250 mm |
| Depth (D) | 1.63999999 in |
| Depth (D) | 42 mm |
| Material | Polycarbonate |
| Window Size (M x N) | 223 x 202 mm |
| Window Size (M x N) | 8.78 x 7.97 in |
| Accepts Front Plate | LFP2525 |
| Weight | 2.8 lb |
| Modification Services | Yes |
| Color | Unpainted |
| Finish | Smooth Matte |
| Thickness (T) | 0.12 in |
| Thickness (T) | 3 mm |
Powered by ![]()
Based on 2 User Reviews
1619 Boyd St, Santa Ana, CA 92705
(714) 835-6211
(714) 972-2366